Agent Coulson
TCGPlayer · US market · NormalUS$3.00USD market referenceObserved 23 Oct 2026
▼97.82%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Agent Coulson #036 from Nick Fury, Agent of S.H.I.E.L.D. (Normal): latest recorded price observation US$3.00, observed 23 Oct 2026. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 9 Feb 2024 – 23 Oct 2026
162 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 9 Feb 2024 | $137.64 |
| 10 Feb 2024 | $140.43 |
| 11 Feb 2024 | $140.43 |
| 12 Feb 2024 | $143.22 |
| 13 Feb 2024 | $146.01 |
| 14 Feb 2024 | $148.80 |
| 15 Feb 2024 | $148.80 |
| 16 Feb 2024 | $151.59 |
| 17 Feb 2024 | $151.59 |
| 18 Feb 2024 | $154.38 |
| 19 Feb 2024 | $157.17 |
| 20 Feb 2024 | $157.17 |
| 21 Feb 2024 | $159.96 |
| 22 Feb 2024 | $162.75 |
| 24 Feb 2024 | $165.54 |
| 25 Feb 2024 | $168.33 |
| 26 Feb 2024 | $168.33 |
| 28 Feb 2024 | $173.91 |
| 29 Feb 2024 | $173.91 |
| 1 Mar 2024 | $176.70 |
| 2 Mar 2024 | $179.49 |
| 13 Mar 2024 | $199.02 |
| 14 Mar 2024 | $201.81 |
| 15 Mar 2024 | $201.81 |
| 16 Mar 2024 | $204.60 |
| 17 Mar 2024 | $204.60 |
| 18 Mar 2024 | $204.60 |
| 19 Mar 2024 | $204.60 |
| 20 Mar 2024 | $207.39 |
| 21 Mar 2024 | $207.39 |
| 22 Mar 2024 | $210.18 |
| 23 Mar 2024 | $212.97 |
| 24 Mar 2024 | $212.97 |
| 25 Mar 2024 | $215.76 |
| 26 Mar 2024 | $215.76 |
| 27 Mar 2024 | $218.55 |
| 28 Mar 2024 | $218.55 |
| 29 Mar 2024 | $221.34 |
| 30 Mar 2024 | $224.13 |
| 31 Mar 2024 | $224.13 |
| 1 Apr 2024 | $226.92 |
| 2 Apr 2024 | $229.71 |
| 3 Apr 2024 | $229.71 |
| 4 Apr 2024 | $232.50 |
| 5 Apr 2024 | $235.29 |
| 6 Apr 2024 | $235.29 |
| 7 Apr 2024 | $238.08 |
| 8 Apr 2024 | $240.87 |
| 9 Apr 2024 | $240.87 |
| 10 Apr 2024 | $243.66 |
| 11 Apr 2024 | $246.45 |
| 12 Apr 2024 | $246.45 |
| 13 Apr 2024 | $249.24 |
| 14 Apr 2024 | $252.03 |
| 15 Apr 2024 | $252.03 |
| 16 Apr 2024 | $254.82 |
| 10 May 2024 | $258.71 |
| 11 May 2024 | $261.50 |
| 12 May 2024 | $264.29 |
| 13 May 2024 | $264.29 |
| 14 May 2024 | $267.08 |
| 15 May 2024 | $269.87 |
| 16 May 2024 | $269.87 |
| 17 May 2024 | $272.66 |
| 18 May 2024 | $275.45 |
| 19 May 2024 | $275.45 |
| 20 May 2024 | $278.24 |
| 21 May 2024 | $278.24 |
| 22 May 2024 | $281.03 |
| 23 May 2024 | $281.03 |
| 24 May 2024 | $283.82 |
| 25 May 2024 | $286.61 |
| 26 May 2024 | $286.61 |
| 27 May 2024 | $289.40 |
| 28 May 2024 | $292.19 |
| 29 May 2024 | $292.19 |
| 30 May 2024 | $294.98 |
| 31 May 2024 | $297.77 |
| 1 Jun 2024 | $297.77 |
| 2 Jun 2024 | $300.56 |
| 3 Jun 2024 | $300.56 |
| 4 Jun 2024 | $303.35 |
| 5 Jun 2024 | $303.35 |
| 6 Jun 2024 | $306.14 |
| 7 Jun 2024 | $308.93 |
| 8 Jun 2024 | $308.93 |
| 9 Jun 2024 | $311.72 |
| 10 Jun 2024 | $314.51 |
| 11 Jun 2024 | $314.51 |
| 12 Jun 2024 | $317.30 |
| 13 Jun 2024 | $320.09 |
| 14 Jun 2024 | $320.09 |
| 15 Jun 2024 | $322.88 |
| 16 Jun 2024 | $325.67 |
| 17 Jun 2024 | $325.67 |
| 18 Jun 2024 | $328.46 |
| 19 Jun 2024 | $331.25 |
| 20 Jun 2024 | $331.25 |
| 21 Jun 2024 | $334.04 |
| 22 Jun 2024 | $336.83 |
| 23 Jun 2024 | $336.83 |
| 24 Jun 2024 | $339.62 |
| 25 Jun 2024 | $342.41 |
| 26 Jun 2024 | $342.41 |
| 27 Jun 2024 | $345.20 |
| 28 Jun 2024 | $347.99 |
| 29 Jun 2024 | $347.99 |
| 30 Jun 2024 | $350.78 |
| 1 Jul 2024 | $353.57 |
| 2 Jul 2024 | $353.57 |
| 3 Jul 2024 | $356.36 |
| 9 Jul 2025 | $360.25 |
| 10 Jul 2025 | $363.04 |
| 11 Jul 2025 | $363.04 |
| 12 Jul 2025 | $365.83 |
| 13 Jul 2025 | $365.83 |
| 14 Jul 2025 | $368.62 |
| 15 Jul 2025 | $371.41 |
| 16 Jul 2025 | $371.41 |
| 17 Jul 2025 | $374.20 |
| 18 Jul 2025 | $376.99 |
| 19 Jul 2025 | $376.99 |
| 20 Jul 2025 | $379.78 |
| 21 Jul 2025 | $379.78 |
| 22 Jul 2025 | $382.57 |
| 29 Jul 2025 | $385.36 |
| 17 Aug 2026 | $3.00 |
| 18 Aug 2026 | $3.00 |
| 19 Aug 2026 | $3.00 |
| 20 Aug 2026 | $3.00 |
| 21 Aug 2026 | $3.00 |
| 22 Aug 2026 | $3.00 |
| 23 Aug 2026 | $3.00 |
| 24 Aug 2026 | $3.00 |
| 25 Aug 2026 | $3.00 |
| 26 Aug 2026 | $3.00 |
| 27 Aug 2026 | $3.00 |
| 28 Aug 2026 | $3.00 |
| 29 Aug 2026 | $3.00 |
| 30 Aug 2026 | $3.00 |
| 31 Aug 2026 | $3.00 |
| 1 Sept 2026 | $3.00 |
| 2 Sept 2026 | $3.00 |
| 3 Sept 2026 | $3.00 |
| 4 Sept 2026 | $3.00 |
| 5 Sept 2026 | $3.00 |
| 6 Sept 2026 | $3.00 |
| 7 Sept 2026 | $3.00 |
| 8 Sept 2026 | $3.00 |
| 9 Sept 2026 | $3.00 |
| 10 Sept 2026 | $3.00 |
| 11 Sept 2026 | $3.00 |
| 12 Sept 2026 | $3.00 |
| 13 Sept 2026 | $3.00 |
| 14 Sept 2026 | $3.00 |
| 15 Sept 2026 | $3.00 |
| 15 Oct 2026 | $3.00 |
| 16 Oct 2026 | $3.00 |
| 17 Oct 2026 | $3.00 |
| 20 Oct 2026 | $3.00 |
| 21 Oct 2026 | $3.00 |
| 23 Oct 2026 | $3.00 |
Period high$385.36
Period low$3.00
Period average$208.43
Recorded points162
Sales History
No recorded sales history is available for this card.