Poison
TCGPlayer · US market · NormalUS$771.03USD market referenceObserved 15 Jun 2025
▲121.22%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Poison #047 from 15th Anniversary What If? (Normal): latest recorded price observation US$771.03, observed 15 Jun 2025. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 8 Feb 2024 – 15 Jun 2025
230 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 8 Feb 2024 | $348.54 |
| 9 Feb 2024 | $351.33 |
| 26 Apr 2024 | $354.42 |
| 27 Apr 2024 | $354.42 |
| 28 Apr 2024 | $357.21 |
| 29 Apr 2024 | $360.00 |
| 30 Apr 2024 | $360.00 |
| 1 May 2024 | $362.79 |
| 2 May 2024 | $365.58 |
| 3 May 2024 | $365.58 |
| 4 May 2024 | $368.37 |
| 5 May 2024 | $371.16 |
| 6 May 2024 | $371.16 |
| 7 May 2024 | $373.95 |
| 8 May 2024 | $376.74 |
| 9 May 2024 | $376.74 |
| 10 May 2024 | $379.53 |
| 11 May 2024 | $382.32 |
| 12 May 2024 | $382.32 |
| 13 May 2024 | $385.11 |
| 14 May 2024 | $387.90 |
| 15 May 2024 | $387.90 |
| 16 May 2024 | $390.69 |
| 17 May 2024 | $393.48 |
| 18 May 2024 | $393.48 |
| 19 May 2024 | $396.27 |
| 20 May 2024 | $399.06 |
| 21 May 2024 | $399.06 |
| 22 May 2024 | $401.85 |
| 23 May 2024 | $401.85 |
| 24 May 2024 | $404.64 |
| 25 May 2024 | $407.43 |
| 26 May 2024 | $407.43 |
| 27 May 2024 | $410.22 |
| 28 May 2024 | $413.01 |
| 29 May 2024 | $413.01 |
| 30 May 2024 | $415.80 |
| 31 May 2024 | $418.59 |
| 1 Jun 2024 | $418.59 |
| 2 Jun 2024 | $418.59 |
| 3 Jun 2024 | $421.38 |
| 4 Jun 2024 | $424.17 |
| 5 Jun 2024 | $424.17 |
| 6 Jun 2024 | $426.96 |
| 7 Jun 2024 | $429.75 |
| 8 Jun 2024 | $429.75 |
| 9 Jun 2024 | $432.54 |
| 10 Jun 2024 | $435.33 |
| 11 Jun 2024 | $435.33 |
| 12 Jun 2024 | $438.12 |
| 13 Jun 2024 | $438.12 |
| 14 Jun 2024 | $440.91 |
| 15 Jun 2024 | $443.70 |
| 16 Jun 2024 | $443.70 |
| 17 Jun 2024 | $446.49 |
| 18 Jun 2024 | $449.28 |
| 19 Jun 2024 | $449.28 |
| 20 Jun 2024 | $452.07 |
| 21 Jun 2024 | $454.86 |
| 22 Jun 2024 | $454.86 |
| 23 Jun 2024 | $457.65 |
| 24 Jun 2024 | $460.44 |
| 25 Jun 2024 | $460.44 |
| 26 Jun 2024 | $463.23 |
| 27 Jun 2024 | $466.02 |
| 28 Jun 2024 | $466.02 |
| 29 Jun 2024 | $468.81 |
| 30 Jun 2024 | $471.60 |
| 1 Jul 2024 | $471.60 |
| 2 Jul 2024 | $474.39 |
| 3 Jul 2024 | $477.18 |
| 4 Jul 2024 | $477.18 |
| 5 Jul 2024 | $479.97 |
| 6 Jul 2024 | $482.76 |
| 7 Jul 2024 | $482.76 |
| 8 Jul 2024 | $485.55 |
| 9 Jul 2024 | $488.34 |
| 10 Jul 2024 | $488.34 |
| 11 Jul 2024 | $491.13 |
| 12 Jul 2024 | $493.92 |
| 13 Jul 2024 | $493.92 |
| 14 Jul 2024 | $496.71 |
| 15 Jul 2024 | $499.50 |
| 16 Jul 2024 | $499.50 |
| 17 Jul 2024 | $502.29 |
| 18 Jul 2024 | $502.29 |
| 19 Jul 2024 | $505.08 |
| 20 Jul 2024 | $507.87 |
| 21 Jul 2024 | $507.87 |
| 22 Jul 2024 | $510.66 |
| 23 Jul 2024 | $513.45 |
| 24 Jul 2024 | $513.45 |
| 25 Jul 2024 | $516.24 |
| 26 Jul 2024 | $519.03 |
| 27 Jul 2024 | $519.03 |
| 28 Jul 2024 | $521.82 |
| 29 Jul 2024 | $524.61 |
| 30 Jul 2024 | $524.61 |
| 31 Jul 2024 | $527.40 |
| 1 Aug 2024 | $527.40 |
| 2 Aug 2024 | $530.19 |
| 3 Aug 2024 | $532.98 |
| 4 Aug 2024 | $532.98 |
| 5 Aug 2024 | $535.77 |
| 6 Aug 2024 | $538.56 |
| 7 Aug 2024 | $538.56 |
| 8 Aug 2024 | $541.35 |
| 9 Aug 2024 | $541.35 |
| 10 Aug 2024 | $544.14 |
| 11 Aug 2024 | $546.93 |
| 12 Aug 2024 | $546.93 |
| 13 Aug 2024 | $549.72 |
| 14 Aug 2024 | $552.51 |
| 15 Aug 2024 | $552.51 |
| 16 Aug 2024 | $555.30 |
| 18 Oct 2024 | $564.27 |
| 19 Oct 2024 | $567.06 |
| 20 Oct 2024 | $567.06 |
| 21 Oct 2024 | $569.85 |
| 22 Oct 2024 | $572.64 |
| 23 Oct 2024 | $572.64 |
| 24 Oct 2024 | $575.43 |
| 25 Oct 2024 | $578.22 |
| 26 Oct 2024 | $578.22 |
| 27 Oct 2024 | $581.01 |
| 28 Oct 2024 | $583.80 |
| 29 Oct 2024 | $583.80 |
| 30 Oct 2024 | $586.59 |
| 31 Oct 2024 | $589.38 |
| 1 Nov 2024 | $589.38 |
| 2 Nov 2024 | $592.17 |
| 3 Nov 2024 | $594.96 |
| 4 Nov 2024 | $594.96 |
| 5 Nov 2024 | $597.75 |
| 6 Nov 2024 | $597.75 |
| 7 Nov 2024 | $600.54 |
| 8 Nov 2024 | $603.33 |
| 9 Nov 2024 | $603.33 |
| 10 Nov 2024 | $606.12 |
| 11 Nov 2024 | $608.91 |
| 12 Nov 2024 | $608.91 |
| 13 Nov 2024 | $611.70 |
| 14 Nov 2024 | $614.49 |
| 15 Nov 2024 | $614.49 |
| 16 Nov 2024 | $617.28 |
| 17 Nov 2024 | $617.28 |
| 18 Nov 2024 | $620.07 |
| 19 Nov 2024 | $622.86 |
| 20 Nov 2024 | $622.86 |
| 21 Nov 2024 | $625.65 |
| 22 Nov 2024 | $628.44 |
| 23 Nov 2024 | $628.44 |
| 24 Nov 2024 | $631.23 |
| 25 Nov 2024 | $634.02 |
| 26 Nov 2024 | $634.02 |
| 27 Nov 2024 | $636.81 |
| 28 Nov 2024 | $636.81 |
| 29 Nov 2024 | $639.60 |
| 30 Nov 2024 | $642.39 |
| 1 Dec 2024 | $642.39 |
| 2 Dec 2024 | $645.18 |
| 3 Dec 2024 | $647.97 |
| 4 Dec 2024 | $647.97 |
| 5 Dec 2024 | $650.76 |
| 6 Dec 2024 | $653.55 |
| 7 Dec 2024 | $653.55 |
| 8 Dec 2024 | $656.34 |
| 9 Dec 2024 | $659.13 |
| 10 Dec 2024 | $659.13 |
| 11 Dec 2024 | $661.92 |
| 12 Dec 2024 | $661.92 |
| 13 Dec 2024 | $664.71 |
| 14 Dec 2024 | $667.50 |
| 15 Dec 2024 | $667.50 |
| 16 Dec 2024 | $670.29 |
| 17 Dec 2024 | $673.08 |
| 18 Dec 2024 | $673.08 |
| 19 Dec 2024 | $675.87 |
| 20 Dec 2024 | $678.66 |
| 21 Dec 2024 | $678.66 |
| 22 Dec 2024 | $681.45 |
| 23 Dec 2024 | $681.45 |
| 24 Dec 2024 | $684.24 |
| 25 Dec 2024 | $687.03 |
| 26 Dec 2024 | $687.03 |
| 27 Dec 2024 | $689.82 |
| 28 Dec 2024 | $692.61 |
| 29 Dec 2024 | $692.61 |
| 30 Dec 2024 | $695.40 |
| 31 Dec 2024 | $698.19 |
| 1 Jan 2025 | $698.19 |
| 2 Jan 2025 | $700.98 |
| 3 Jan 2025 | $700.98 |
| 4 Jan 2025 | $703.77 |
| 5 Jan 2025 | $706.56 |
| 6 Jan 2025 | $706.56 |
| 7 Jan 2025 | $709.35 |
| 8 Jan 2025 | $712.14 |
| 9 Jan 2025 | $712.14 |
| 10 Jan 2025 | $714.93 |
| 11 Jan 2025 | $717.72 |
| 12 Jan 2025 | $717.72 |
| 13 Jan 2025 | $720.51 |
| 14 Jan 2025 | $720.51 |
| 15 Jan 2025 | $723.30 |
| 16 Jan 2025 | $726.09 |
| 17 Jan 2025 | $726.09 |
| 18 Jan 2025 | $728.88 |
| 19 Jan 2025 | $731.67 |
| 20 Jan 2025 | $731.67 |
| 27 May 2025 | $737.55 |
| 28 May 2025 | $740.34 |
| 29 May 2025 | $740.34 |
| 30 May 2025 | $743.13 |
| 31 May 2025 | $745.92 |
| 1 Jun 2025 | $745.92 |
| 2 Jun 2025 | $748.71 |
| 3 Jun 2025 | $751.50 |
| 4 Jun 2025 | $751.50 |
| 5 Jun 2025 | $754.29 |
| 6 Jun 2025 | $754.29 |
| 7 Jun 2025 | $757.08 |
| 8 Jun 2025 | $759.87 |
| 9 Jun 2025 | $759.87 |
| 10 Jun 2025 | $762.66 |
| 11 Jun 2025 | $762.66 |
| 12 Jun 2025 | $765.45 |
| 13 Jun 2025 | $768.24 |
| 14 Jun 2025 | $768.24 |
| 15 Jun 2025 | $771.03 |
Period high$771.03
Period low$348.54
Period average$560.00
Recorded points230
Sales History
No recorded sales history is available for this card.