Giganta
TCGPlayer · US market · NormalUS$369.46USD market referenceObserved 8 Apr 2025
▲3594.60%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Giganta #055 from Harley Quinn and the Gotham Girls (Normal): latest recorded price observation US$369.46, observed 8 Apr 2025. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 8 Feb 2024 – 8 Apr 2025
219 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 8 Feb 2024 | $10.00 |
| 9 Feb 2024 | $10.00 |
| 10 Feb 2024 | $10.00 |
| 11 Feb 2024 | $10.00 |
| 12 Feb 2024 | $10.00 |
| 13 Feb 2024 | $10.00 |
| 14 Feb 2024 | $12.28 |
| 15 Feb 2024 | $12.28 |
| 16 Feb 2024 | $12.28 |
| 17 Feb 2024 | $12.28 |
| 18 Feb 2024 | $12.28 |
| 19 Feb 2024 | $12.28 |
| 20 Feb 2024 | $12.28 |
| 21 Feb 2024 | $12.28 |
| 22 Feb 2024 | $12.28 |
| 24 Feb 2024 | $12.28 |
| 25 Feb 2024 | $10.00 |
| 26 Feb 2024 | $10.00 |
| 28 Feb 2024 | $10.00 |
| 29 Feb 2024 | $10.00 |
| 1 Mar 2024 | $10.00 |
| 2 Mar 2024 | $10.00 |
| 20 Mar 2024 | $14.56 |
| 21 Mar 2024 | $17.35 |
| 22 Mar 2024 | $20.14 |
| 23 Mar 2024 | $20.14 |
| 24 Mar 2024 | $22.93 |
| 25 Mar 2024 | $25.72 |
| 26 Mar 2024 | $25.72 |
| 27 Mar 2024 | $25.72 |
| 28 Mar 2024 | $28.51 |
| 29 Mar 2024 | $31.30 |
| 30 Mar 2024 | $31.30 |
| 31 Mar 2024 | $34.09 |
| 1 Apr 2024 | $36.88 |
| 2 Apr 2024 | $36.88 |
| 3 Apr 2024 | $39.67 |
| 4 Apr 2024 | $42.46 |
| 5 Apr 2024 | $42.46 |
| 6 Apr 2024 | $45.25 |
| 7 Apr 2024 | $48.04 |
| 8 Apr 2024 | $48.04 |
| 9 Apr 2024 | $50.83 |
| 10 Apr 2024 | $53.62 |
| 11 Apr 2024 | $53.62 |
| 12 Apr 2024 | $56.41 |
| 13 Apr 2024 | $59.20 |
| 14 Apr 2024 | $59.20 |
| 28 Apr 2024 | $65.34 |
| 17 Sept 2024 | $68.69 |
| 18 Sept 2024 | $71.48 |
| 19 Sept 2024 | $71.48 |
| 20 Sept 2024 | $74.27 |
| 21 Sept 2024 | $77.06 |
| 22 Sept 2024 | $77.06 |
| 23 Sept 2024 | $79.85 |
| 24 Sept 2024 | $82.64 |
| 25 Sept 2024 | $82.64 |
| 26 Sept 2024 | $85.43 |
| 27 Sept 2024 | $88.22 |
| 28 Sept 2024 | $88.22 |
| 29 Sept 2024 | $91.01 |
| 30 Sept 2024 | $93.80 |
| 1 Oct 2024 | $93.80 |
| 2 Oct 2024 | $96.59 |
| 3 Oct 2024 | $99.38 |
| 4 Oct 2024 | $99.38 |
| 5 Oct 2024 | $102.17 |
| 6 Oct 2024 | $102.17 |
| 7 Oct 2024 | $104.96 |
| 8 Oct 2024 | $107.75 |
| 9 Oct 2024 | $107.75 |
| 10 Oct 2024 | $110.54 |
| 11 Oct 2024 | $113.33 |
| 12 Oct 2024 | $113.89 |
| 13 Oct 2024 | $116.68 |
| 14 Oct 2024 | $119.47 |
| 15 Oct 2024 | $119.47 |
| 16 Oct 2024 | $122.26 |
| 17 Oct 2024 | $125.05 |
| 18 Oct 2024 | $125.05 |
| 19 Oct 2024 | $127.84 |
| 20 Oct 2024 | $130.63 |
| 21 Oct 2024 | $130.63 |
| 22 Oct 2024 | $133.42 |
| 23 Oct 2024 | $136.21 |
| 13 Nov 2024 | $136.77 |
| 14 Nov 2024 | $139.56 |
| 15 Nov 2024 | $139.56 |
| 16 Nov 2024 | $142.35 |
| 17 Nov 2024 | $145.14 |
| 18 Nov 2024 | $145.14 |
| 19 Nov 2024 | $147.93 |
| 20 Nov 2024 | $147.93 |
| 21 Nov 2024 | $147.93 |
| 22 Nov 2024 | $150.72 |
| 23 Nov 2024 | $153.51 |
| 24 Nov 2024 | $153.51 |
| 25 Nov 2024 | $156.30 |
| 26 Nov 2024 | $156.30 |
| 27 Nov 2024 | $159.65 |
| 28 Nov 2024 | $162.44 |
| 29 Nov 2024 | $162.44 |
| 30 Nov 2024 | $165.23 |
| 1 Dec 2024 | $168.02 |
| 2 Dec 2024 | $168.02 |
| 3 Dec 2024 | $170.81 |
| 4 Dec 2024 | $173.60 |
| 5 Dec 2024 | $173.60 |
| 6 Dec 2024 | $176.39 |
| 7 Dec 2024 | $179.18 |
| 8 Dec 2024 | $179.18 |
| 9 Dec 2024 | $181.97 |
| 10 Dec 2024 | $181.97 |
| 11 Dec 2024 | $184.76 |
| 12 Dec 2024 | $187.55 |
| 13 Dec 2024 | $187.55 |
| 14 Dec 2024 | $190.34 |
| 15 Dec 2024 | $193.13 |
| 16 Dec 2024 | $193.13 |
| 17 Dec 2024 | $195.92 |
| 18 Dec 2024 | $198.71 |
| 19 Dec 2024 | $198.71 |
| 20 Dec 2024 | $201.50 |
| 21 Dec 2024 | $201.50 |
| 22 Dec 2024 | $204.29 |
| 23 Dec 2024 | $207.08 |
| 24 Dec 2024 | $207.08 |
| 25 Dec 2024 | $209.87 |
| 26 Dec 2024 | $212.66 |
| 27 Dec 2024 | $212.66 |
| 28 Dec 2024 | $215.45 |
| 29 Dec 2024 | $218.24 |
| 30 Dec 2024 | $218.24 |
| 31 Dec 2024 | $221.03 |
| 15 Jan 2025 | $224.38 |
| 16 Jan 2025 | $227.17 |
| 17 Jan 2025 | $229.96 |
| 18 Jan 2025 | $229.96 |
| 19 Jan 2025 | $232.75 |
| 20 Jan 2025 | $235.54 |
| 21 Jan 2025 | $235.54 |
| 22 Jan 2025 | $238.33 |
| 23 Jan 2025 | $241.12 |
| 24 Jan 2025 | $241.12 |
| 25 Jan 2025 | $243.91 |
| 26 Jan 2025 | $243.91 |
| 27 Jan 2025 | $246.70 |
| 28 Jan 2025 | $249.49 |
| 29 Jan 2025 | $249.49 |
| 30 Jan 2025 | $252.28 |
| 31 Jan 2025 | $255.07 |
| 1 Feb 2025 | $255.07 |
| 2 Feb 2025 | $257.86 |
| 3 Feb 2025 | $260.65 |
| 4 Feb 2025 | $260.65 |
| 5 Feb 2025 | $263.44 |
| 6 Feb 2025 | $263.44 |
| 7 Feb 2025 | $266.23 |
| 8 Feb 2025 | $269.02 |
| 9 Feb 2025 | $269.02 |
| 10 Feb 2025 | $271.81 |
| 11 Feb 2025 | $274.60 |
| 12 Feb 2025 | $274.60 |
| 13 Feb 2025 | $277.39 |
| 14 Feb 2025 | $277.39 |
| 15 Feb 2025 | $280.18 |
| 16 Feb 2025 | $282.97 |
| 17 Feb 2025 | $282.97 |
| 18 Feb 2025 | $285.76 |
| 19 Feb 2025 | $288.55 |
| 20 Feb 2025 | $288.55 |
| 21 Feb 2025 | $291.34 |
| 22 Feb 2025 | $291.34 |
| 23 Feb 2025 | $294.13 |
| 24 Feb 2025 | $296.92 |
| 25 Feb 2025 | $296.92 |
| 26 Feb 2025 | $299.71 |
| 27 Feb 2025 | $302.50 |
| 28 Feb 2025 | $302.50 |
| 1 Mar 2025 | $305.29 |
| 2 Mar 2025 | $305.29 |
| 3 Mar 2025 | $308.08 |
| 4 Mar 2025 | $310.87 |
| 5 Mar 2025 | $310.87 |
| 6 Mar 2025 | $313.66 |
| 7 Mar 2025 | $316.45 |
| 8 Mar 2025 | $316.45 |
| 9 Mar 2025 | $319.24 |
| 10 Mar 2025 | $319.24 |
| 11 Mar 2025 | $322.03 |
| 12 Mar 2025 | $324.82 |
| 13 Mar 2025 | $324.82 |
| 14 Mar 2025 | $327.61 |
| 15 Mar 2025 | $330.40 |
| 16 Mar 2025 | $330.40 |
| 17 Mar 2025 | $333.19 |
| 18 Mar 2025 | $333.19 |
| 19 Mar 2025 | $335.98 |
| 20 Mar 2025 | $338.77 |
| 21 Mar 2025 | $338.77 |
| 22 Mar 2025 | $341.56 |
| 23 Mar 2025 | $344.35 |
| 24 Mar 2025 | $344.35 |
| 25 Mar 2025 | $347.14 |
| 26 Mar 2025 | $347.14 |
| 27 Mar 2025 | $349.93 |
| 28 Mar 2025 | $352.72 |
| 29 Mar 2025 | $352.72 |
| 30 Mar 2025 | $355.51 |
| 31 Mar 2025 | $355.51 |
| 1 Apr 2025 | $358.30 |
| 2 Apr 2025 | $361.09 |
| 3 Apr 2025 | $361.09 |
| 4 Apr 2025 | $363.88 |
| 5 Apr 2025 | $366.67 |
| 6 Apr 2025 | $366.67 |
| 7 Apr 2025 | $369.46 |
| 8 Apr 2025 | $369.46 |
Period high$369.46
Period low$10.00
Period average$177.39
Recorded points219
Sales History
No recorded sales history is available for this card.