Dragon Shield Nest Deck Box - Black/Black (Holds 100+)
TCGPlayer · US market · NormalUS$27.28USD market referenceObserved 4 Apr 2025
▲1.07%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Dragon Shield Nest Deck Box - Black/Black (Holds 100+) from Dragon Shield Deck Boxes (Normal): latest recorded price observation US$27.28, observed 4 Apr 2025. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 20 Nov 2024 – 4 Apr 2025
135 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 20 Nov 2024 | $26.99 |
| 21 Nov 2024 | $26.99 |
| 22 Nov 2024 | $26.99 |
| 23 Nov 2024 | $26.99 |
| 24 Nov 2024 | $26.99 |
| 25 Nov 2024 | $26.99 |
| 26 Nov 2024 | $26.99 |
| 27 Nov 2024 | $26.99 |
| 28 Nov 2024 | $26.99 |
| 29 Nov 2024 | $26.99 |
| 30 Nov 2024 | $26.99 |
| 1 Dec 2024 | $26.99 |
| 2 Dec 2024 | $26.99 |
| 3 Dec 2024 | $26.99 |
| 4 Dec 2024 | $26.99 |
| 5 Dec 2024 | $26.99 |
| 6 Dec 2024 | $26.99 |
| 7 Dec 2024 | $26.99 |
| 8 Dec 2024 | $26.99 |
| 9 Dec 2024 | $26.99 |
| 10 Dec 2024 | $26.99 |
| 11 Dec 2024 | $26.99 |
| 12 Dec 2024 | $26.99 |
| 13 Dec 2024 | $26.99 |
| 14 Dec 2024 | $26.99 |
| 15 Dec 2024 | $26.99 |
| 16 Dec 2024 | $26.99 |
| 17 Dec 2024 | $26.99 |
| 18 Dec 2024 | $26.99 |
| 19 Dec 2024 | $26.99 |
| 20 Dec 2024 | $26.99 |
| 21 Dec 2024 | $26.99 |
| 22 Dec 2024 | $26.99 |
| 23 Dec 2024 | $26.99 |
| 24 Dec 2024 | $26.99 |
| 25 Dec 2024 | $26.99 |
| 26 Dec 2024 | $26.99 |
| 27 Dec 2024 | $26.99 |
| 28 Dec 2024 | $26.99 |
| 29 Dec 2024 | $26.99 |
| 30 Dec 2024 | $26.99 |
| 31 Dec 2024 | $26.99 |
| 1 Jan 2025 | $26.99 |
| 2 Jan 2025 | $26.99 |
| 3 Jan 2025 | $26.99 |
| 4 Jan 2025 | $26.99 |
| 5 Jan 2025 | $26.99 |
| 6 Jan 2025 | $26.99 |
| 7 Jan 2025 | $26.99 |
| 8 Jan 2025 | $26.99 |
| 9 Jan 2025 | $26.99 |
| 10 Jan 2025 | $26.99 |
| 11 Jan 2025 | $26.99 |
| 12 Jan 2025 | $26.99 |
| 13 Jan 2025 | $26.99 |
| 14 Jan 2025 | $26.99 |
| 15 Jan 2025 | $26.99 |
| 16 Jan 2025 | $26.99 |
| 17 Jan 2025 | $26.99 |
| 18 Jan 2025 | $26.99 |
| 19 Jan 2025 | $26.99 |
| 20 Jan 2025 | $26.99 |
| 21 Jan 2025 | $26.99 |
| 22 Jan 2025 | $26.99 |
| 23 Jan 2025 | $26.99 |
| 24 Jan 2025 | $26.99 |
| 25 Jan 2025 | $26.99 |
| 26 Jan 2025 | $26.99 |
| 27 Jan 2025 | $26.99 |
| 28 Jan 2025 | $26.99 |
| 29 Jan 2025 | $26.99 |
| 30 Jan 2025 | $26.99 |
| 31 Jan 2025 | $26.99 |
| 1 Feb 2025 | $26.99 |
| 2 Feb 2025 | $26.99 |
| 3 Feb 2025 | $26.99 |
| 4 Feb 2025 | $26.99 |
| 5 Feb 2025 | $26.99 |
| 6 Feb 2025 | $26.99 |
| 7 Feb 2025 | $26.99 |
| 8 Feb 2025 | $26.99 |
| 9 Feb 2025 | $26.99 |
| 10 Feb 2025 | $26.99 |
| 11 Feb 2025 | $26.99 |
| 12 Feb 2025 | $26.99 |
| 13 Feb 2025 | $26.99 |
| 14 Feb 2025 | $26.99 |
| 15 Feb 2025 | $26.99 |
| 16 Feb 2025 | $26.99 |
| 17 Feb 2025 | $26.99 |
| 18 Feb 2025 | $26.99 |
| 19 Feb 2025 | $26.99 |
| 20 Feb 2025 | $26.99 |
| 21 Feb 2025 | $26.99 |
| 22 Feb 2025 | $26.99 |
| 23 Feb 2025 | $26.99 |
| 24 Feb 2025 | $26.99 |
| 25 Feb 2025 | $26.99 |
| 26 Feb 2025 | $26.99 |
| 27 Feb 2025 | $26.99 |
| 28 Feb 2025 | $26.99 |
| 1 Mar 2025 | $26.99 |
| 2 Mar 2025 | $26.99 |
| 3 Mar 2025 | $26.99 |
| 4 Mar 2025 | $26.99 |
| 5 Mar 2025 | $26.99 |
| 6 Mar 2025 | $26.99 |
| 7 Mar 2025 | $26.99 |
| 8 Mar 2025 | $26.99 |
| 9 Mar 2025 | $26.99 |
| 10 Mar 2025 | $26.99 |
| 11 Mar 2025 | $26.99 |
| 12 Mar 2025 | $26.99 |
| 13 Mar 2025 | $26.99 |
| 14 Mar 2025 | $26.99 |
| 15 Mar 2025 | $26.99 |
| 17 Mar 2025 | $26.99 |
| 18 Mar 2025 | $26.99 |
| 19 Mar 2025 | $26.99 |
| 20 Mar 2025 | $27.16 |
| 21 Mar 2025 | $27.16 |
| 22 Mar 2025 | $27.16 |
| 23 Mar 2025 | $27.16 |
| 24 Mar 2025 | $27.16 |
| 25 Mar 2025 | $27.16 |
| 26 Mar 2025 | $27.16 |
| 27 Mar 2025 | $27.16 |
| 28 Mar 2025 | $27.16 |
| 29 Mar 2025 | $27.16 |
| 30 Mar 2025 | $27.16 |
| 31 Mar 2025 | $27.16 |
| 1 Apr 2025 | $27.16 |
| 2 Apr 2025 | $27.16 |
| 3 Apr 2025 | $27.16 |
| 4 Apr 2025 | $27.28 |
Period high$27.28
Period low$26.99
Period average$27.01
Recorded points135
Sales History
No recorded sales history is available for this card.