Ceruledge ex
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Ceruledge ex #147/131 from SV: Prismatic Evolutions (Holofoil): TCGPlayer US-market reference US$91.17, updated 21 Oct 2026. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Broad foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 17 Jan 2025 – 21 Oct 2026
619 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 17 Jan 2025 | $220.49 |
| 18 Jan 2025 | $154.19 |
| 19 Jan 2025 | $146.83 |
| 20 Jan 2025 | $148.96 |
| 21 Jan 2025 | $148.52 |
| 22 Jan 2025 | $149.65 |
| 23 Jan 2025 | $152.20 |
| 24 Jan 2025 | $151.81 |
| 25 Jan 2025 | $156.94 |
| 26 Jan 2025 | $156.94 |
| 27 Jan 2025 | $160.74 |
| 28 Jan 2025 | $164.38 |
| 29 Jan 2025 | $164.79 |
| 30 Jan 2025 | $172.52 |
| 31 Jan 2025 | $173.08 |
| 1 Feb 2025 | $175.92 |
| 2 Feb 2025 | $176.08 |
| 3 Feb 2025 | $175.87 |
| 4 Feb 2025 | $176.98 |
| 5 Feb 2025 | $177.25 |
| 6 Feb 2025 | $196.83 |
| 7 Feb 2025 | $200.63 |
| 8 Feb 2025 | $200.63 |
| 9 Feb 2025 | $210.12 |
| 10 Feb 2025 | $210.12 |
| 11 Feb 2025 | $213.33 |
| 12 Feb 2025 | $220.89 |
| 13 Feb 2025 | $223.55 |
| 14 Feb 2025 | $230.62 |
| 15 Feb 2025 | $233.83 |
| 16 Feb 2025 | $233.83 |
| 17 Feb 2025 | $236.43 |
| 18 Feb 2025 | $236.43 |
| 19 Feb 2025 | $239.67 |
| 20 Feb 2025 | $239.67 |
| 21 Feb 2025 | $239.67 |
| 22 Feb 2025 | $239.91 |
| 23 Feb 2025 | $239.91 |
| 24 Feb 2025 | $237.70 |
| 25 Feb 2025 | $240.10 |
| 26 Feb 2025 | $239.31 |
| 27 Feb 2025 | $235.01 |
| 28 Feb 2025 | $236.15 |
| 1 Mar 2025 | $238.49 |
| 2 Mar 2025 | $238.49 |
| 3 Mar 2025 | $238.49 |
| 4 Mar 2025 | $239.36 |
| 5 Mar 2025 | $239.36 |
| 6 Mar 2025 | $242.32 |
| 7 Mar 2025 | $242.75 |
| 8 Mar 2025 | $243.19 |
| 9 Mar 2025 | $243.19 |
| 10 Mar 2025 | $243.81 |
| 11 Mar 2025 | $243.81 |
| 12 Mar 2025 | $243.81 |
| 13 Mar 2025 | $243.81 |
| 14 Mar 2025 | $244.30 |
| 15 Mar 2025 | $244.23 |
| 16 Mar 2025 | $244.23 |
| 17 Mar 2025 | $244.23 |
| 18 Mar 2025 | $238.25 |
| 19 Mar 2025 | $236.97 |
| 20 Mar 2025 | $235.53 |
| 21 Mar 2025 | $235.53 |
| 22 Mar 2025 | $235.53 |
| 23 Mar 2025 | $234.67 |
| 24 Mar 2025 | $234.57 |
| 25 Mar 2025 | $229.80 |
| 26 Mar 2025 | $228.56 |
| 27 Mar 2025 | $228.56 |
| 28 Mar 2025 | $228.56 |
| 29 Mar 2025 | $228.56 |
| 30 Mar 2025 | $226.49 |
| 31 Mar 2025 | $225.37 |
| 1 Apr 2025 | $225.37 |
| 2 Apr 2025 | $224.39 |
| 3 Apr 2025 | $224.39 |
| 4 Apr 2025 | $224.39 |
| 5 Apr 2025 | $224.39 |
| 6 Apr 2025 | $224.39 |
| 7 Apr 2025 | $224.39 |
| 8 Apr 2025 | $223.32 |
| 9 Apr 2025 | $222.59 |
| 10 Apr 2025 | $222.59 |
| 11 Apr 2025 | $221.41 |
| 12 Apr 2025 | $222.29 |
| 13 Apr 2025 | $222.29 |
| 14 Apr 2025 | $222.95 |
| 15 Apr 2025 | $222.95 |
| 16 Apr 2025 | $222.95 |
| 17 Apr 2025 | $222.95 |
| 18 Apr 2025 | $220.32 |
| 19 Apr 2025 | $221.12 |
| 20 Apr 2025 | $221.12 |
| 21 Apr 2025 | $220.41 |
| 22 Apr 2025 | $220.41 |
| 23 Apr 2025 | $220.41 |
| 24 Apr 2025 | $219.15 |
| 25 Apr 2025 | $219.15 |
| 26 Apr 2025 | $219.15 |
| 27 Apr 2025 | $215.53 |
| 28 Apr 2025 | $214.54 |
| 29 Apr 2025 | $214.54 |
| 30 Apr 2025 | $214.54 |
| 1 May 2025 | $214.54 |
| 2 May 2025 | $206.72 |
| 3 May 2025 | $206.32 |
| 4 May 2025 | $206.32 |
| 5 May 2025 | $205.32 |
| 6 May 2025 | $204.12 |
| 7 May 2025 | $202.90 |
| 8 May 2025 | $202.22 |
| 9 May 2025 | $200.79 |
| 10 May 2025 | $199.70 |
| 11 May 2025 | $197.41 |
| 12 May 2025 | $197.41 |
| 13 May 2025 | $197.41 |
| 14 May 2025 | $195.13 |
| 15 May 2025 | $192.93 |
| 16 May 2025 | $184.11 |
| 17 May 2025 | $180.56 |
| 18 May 2025 | $180.56 |
| 19 May 2025 | $180.56 |
| 20 May 2025 | $179.41 |
| 21 May 2025 | $177.52 |
| 22 May 2025 | $177.52 |
| 23 May 2025 | $177.52 |
| 24 May 2025 | $177.52 |
| 25 May 2025 | $173.66 |
| 26 May 2025 | $171.90 |
| 27 May 2025 | $170.14 |
| 28 May 2025 | $170.14 |
| 29 May 2025 | $170.14 |
| 30 May 2025 | $170.14 |
| 31 May 2025 | $167.46 |
| 1 Jun 2025 | $167.46 |
| 2 Jun 2025 | $164.86 |
| 3 Jun 2025 | $164.86 |
| 4 Jun 2025 | $164.86 |
| 5 Jun 2025 | $164.86 |
| 6 Jun 2025 | $161.66 |
| 7 Jun 2025 | $146.09 |
| 8 Jun 2025 | $144.29 |
| 9 Jun 2025 | $144.29 |
| 10 Jun 2025 | $142.49 |
| 11 Jun 2025 | $140.49 |
| 12 Jun 2025 | $134.01 |
| 13 Jun 2025 | $126.45 |
| 14 Jun 2025 | $121.23 |
| 15 Jun 2025 | $112.50 |
| 16 Jun 2025 | $111.68 |
| 17 Jun 2025 | $112.08 |
| 18 Jun 2025 | $112.15 |
| 19 Jun 2025 | $111.98 |
| 20 Jun 2025 | $111.98 |
| 21 Jun 2025 | $111.78 |
| 22 Jun 2025 | $111.50 |
| 23 Jun 2025 | $111.07 |
| 24 Jun 2025 | $114.43 |
| 25 Jun 2025 | $113.78 |
| 26 Jun 2025 | $112.06 |
| 27 Jun 2025 | $111.65 |
| 28 Jun 2025 | $111.25 |
| 29 Jun 2025 | $111.19 |
| 30 Jun 2025 | $109.99 |
| 1 Jul 2025 | $109.92 |
| 2 Jul 2025 | $109.82 |
| 3 Jul 2025 | $102.78 |
| 4 Jul 2025 | $100.96 |
| 5 Jul 2025 | $99.45 |
| 6 Jul 2025 | $99.45 |
| 7 Jul 2025 | $98.34 |
| 8 Jul 2025 | $98.17 |
| 9 Jul 2025 | $98.17 |
| 10 Jul 2025 | $97.90 |
| 11 Jul 2025 | $97.04 |
| 12 Jul 2025 | $95.60 |
| 13 Jul 2025 | $95.08 |
| 14 Jul 2025 | $95.08 |
| 15 Jul 2025 | $94.48 |
| 16 Jul 2025 | $93.91 |
| 17 Jul 2025 | $92.67 |
| 18 Jul 2025 | $94.23 |
| 19 Jul 2025 | $97.01 |
| 20 Jul 2025 | $96.90 |
| 21 Jul 2025 | $96.90 |
| 22 Jul 2025 | $95.80 |
| 23 Jul 2025 | $95.70 |
| 24 Jul 2025 | $95.70 |
| 25 Jul 2025 | $95.72 |
| 26 Jul 2025 | $95.78 |
| 27 Jul 2025 | $95.59 |
| 28 Jul 2025 | $95.59 |
| 29 Jul 2025 | $95.59 |
| 30 Jul 2025 | $95.59 |
| 31 Jul 2025 | $95.27 |
| 1 Aug 2025 | $95.27 |
| 2 Aug 2025 | $95.15 |
| 3 Aug 2025 | $95.15 |
| 4 Aug 2025 | $95.02 |
| 5 Aug 2025 | $95.02 |
| 6 Aug 2025 | $94.80 |
| 7 Aug 2025 | $94.80 |
| 8 Aug 2025 | $94.80 |
| 9 Aug 2025 | $94.80 |
| 10 Aug 2025 | $94.42 |
| 11 Aug 2025 | $94.91 |
| 12 Aug 2025 | $94.91 |
| 13 Aug 2025 | $94.88 |
| 14 Aug 2025 | $94.38 |
| 15 Aug 2025 | $94.38 |
| 16 Aug 2025 | $94.51 |
| 17 Aug 2025 | $94.51 |
| 18 Aug 2025 | $94.21 |
| 19 Aug 2025 | $93.20 |
| 20 Aug 2025 | $93.20 |
| 21 Aug 2025 | $92.15 |
| 22 Aug 2025 | $92.01 |
| 23 Aug 2025 | $92.61 |
| 24 Aug 2025 | $92.61 |
| 25 Aug 2025 | $92.31 |
| 26 Aug 2025 | $92.52 |
| 27 Aug 2025 | $92.41 |
| 28 Aug 2025 | $92.41 |
| 29 Aug 2025 | $92.05 |
| 30 Aug 2025 | $92.12 |
| 31 Aug 2025 | $92.00 |
| 1 Sept 2025 | $91.96 |
| 2 Sept 2025 | $91.92 |
| 3 Sept 2025 | $91.57 |
| 4 Sept 2025 | $91.16 |
| 5 Sept 2025 | $91.16 |
| 6 Sept 2025 | $91.33 |
| 7 Sept 2025 | $91.10 |
| 8 Sept 2025 | $90.69 |
| 9 Sept 2025 | $90.69 |
| 10 Sept 2025 | $90.63 |
| 11 Sept 2025 | $90.63 |
| 12 Sept 2025 | $90.81 |
| 13 Sept 2025 | $90.77 |
| 14 Sept 2025 | $90.96 |
| 15 Sept 2025 | $91.13 |
| 16 Sept 2025 | $91.30 |
| 17 Sept 2025 | $91.30 |
| 18 Sept 2025 | $91.30 |
| 19 Sept 2025 | $91.23 |
| 20 Sept 2025 | $91.43 |
| 21 Sept 2025 | $91.46 |
| 22 Sept 2025 | $91.38 |
| 23 Sept 2025 | $91.38 |
| 24 Sept 2025 | $91.06 |
| 25 Sept 2025 | $91.06 |
| 26 Sept 2025 | $91.27 |
| 27 Sept 2025 | $92.11 |
| 28 Sept 2025 | $91.90 |
| 29 Sept 2025 | $93.05 |
| 30 Sept 2025 | $93.05 |
| 1 Oct 2025 | $94.82 |
| 2 Oct 2025 | $96.22 |
| 3 Oct 2025 | $99.87 |
| 4 Oct 2025 | $105.73 |
| 5 Oct 2025 | $107.23 |
| 6 Oct 2025 | $108.39 |
| 7 Oct 2025 | $108.39 |
| 8 Oct 2025 | $110.97 |
| 9 Oct 2025 | $113.05 |
| 10 Oct 2025 | $115.95 |
| 11 Oct 2025 | $118.62 |
| 12 Oct 2025 | $119.78 |
| 13 Oct 2025 | $122.74 |
| 14 Oct 2025 | $123.47 |
| 15 Oct 2025 | $127.36 |
| 16 Oct 2025 | $127.68 |
| 17 Oct 2025 | $128.84 |
| 18 Oct 2025 | $128.93 |
| 19 Oct 2025 | $128.93 |
| 20 Oct 2025 | $129.11 |
| 21 Oct 2025 | $129.11 |
| 22 Oct 2025 | $138.69 |
| 23 Oct 2025 | $138.69 |
| 24 Oct 2025 | $139.03 |
| 25 Oct 2025 | $141.78 |
| 26 Oct 2025 | $141.11 |
| 27 Oct 2025 | $142.12 |
| 28 Oct 2025 | $142.12 |
| 29 Oct 2025 | $142.12 |
| 30 Oct 2025 | $142.12 |
| 31 Oct 2025 | $142.12 |
| 1 Nov 2025 | $138.11 |
| 2 Nov 2025 | $137.98 |
| 3 Nov 2025 | $137.67 |
| 4 Nov 2025 | $137.32 |
| 5 Nov 2025 | $137.71 |
| 6 Nov 2025 | $137.71 |
| 7 Nov 2025 | $137.71 |
| 8 Nov 2025 | $137.71 |
| 9 Nov 2025 | $137.71 |
| 10 Nov 2025 | $137.71 |
| 11 Nov 2025 | $136.59 |
| 12 Nov 2025 | $126.43 |
| 13 Nov 2025 | $125.64 |
| 14 Nov 2025 | $124.52 |
| 15 Nov 2025 | $123.14 |
| 16 Nov 2025 | $122.55 |
| 17 Nov 2025 | $121.16 |
| 18 Nov 2025 | $116.56 |
| 19 Nov 2025 | $115.32 |
| 20 Nov 2025 | $113.19 |
| 21 Nov 2025 | $113.19 |
| 22 Nov 2025 | $113.41 |
| 23 Nov 2025 | $113.00 |
| 24 Nov 2025 | $112.10 |
| 25 Nov 2025 | $111.30 |
| 26 Nov 2025 | $111.30 |
| 27 Nov 2025 | $111.30 |
| 28 Nov 2025 | $107.34 |
| 29 Nov 2025 | $105.29 |
| 30 Nov 2025 | $103.82 |
| 1 Dec 2025 | $103.01 |
| 2 Dec 2025 | $103.17 |
| 3 Dec 2025 | $103.18 |
| 4 Dec 2025 | $103.54 |
| 5 Dec 2025 | $103.22 |
| 6 Dec 2025 | $103.19 |
| 7 Dec 2025 | $103.19 |
| 8 Dec 2025 | $103.19 |
| 9 Dec 2025 | $102.67 |
| 10 Dec 2025 | $102.58 |
| 11 Dec 2025 | $102.46 |
| 12 Dec 2025 | $102.46 |
| 13 Dec 2025 | $102.46 |
| 14 Dec 2025 | $102.18 |
| 15 Dec 2025 | $101.79 |
| 16 Dec 2025 | $101.77 |
| 17 Dec 2025 | $101.73 |
| 18 Dec 2025 | $101.73 |
| 19 Dec 2025 | $101.41 |
| 20 Dec 2025 | $101.17 |
| 21 Dec 2025 | $100.83 |
| 22 Dec 2025 | $100.66 |
| 23 Dec 2025 | $100.57 |
| 24 Dec 2025 | $100.57 |
| 25 Dec 2025 | $99.94 |
| 26 Dec 2025 | $99.24 |
| 27 Dec 2025 | $99.22 |
| 28 Dec 2025 | $98.91 |
| 29 Dec 2025 | $98.39 |
| 30 Dec 2025 | $98.39 |
| 31 Dec 2025 | $95.52 |
| 1 Jan 2026 | $95.26 |
| 2 Jan 2026 | $95.12 |
| 3 Jan 2026 | $94.36 |
| 4 Jan 2026 | $94.22 |
| 5 Jan 2026 | $93.37 |
| 6 Jan 2026 | $93.07 |
| 7 Jan 2026 | $92.83 |
| 8 Jan 2026 | $92.37 |
| 9 Jan 2026 | $91.72 |
| 10 Jan 2026 | $91.57 |
| 11 Jan 2026 | $93.18 |
| 12 Jan 2026 | $93.29 |
| 13 Jan 2026 | $93.37 |
| 14 Jan 2026 | $93.51 |
| 15 Jan 2026 | $93.54 |
| 16 Jan 2026 | $93.44 |
| 17 Jan 2026 | $93.24 |
| 18 Jan 2026 | $93.08 |
| 19 Jan 2026 | $93.08 |
| 20 Jan 2026 | $92.77 |
| 21 Jan 2026 | $93.05 |
| 22 Jan 2026 | $93.05 |
| 23 Jan 2026 | $93.05 |
| 24 Jan 2026 | $93.09 |
| 25 Jan 2026 | $93.09 |
| 26 Jan 2026 | $92.97 |
| 27 Jan 2026 | $92.84 |
| 28 Jan 2026 | $92.84 |
| 29 Jan 2026 | $92.87 |
| 30 Jan 2026 | $92.67 |
| 31 Jan 2026 | $92.67 |
| 1 Feb 2026 | $92.43 |
| 2 Feb 2026 | $92.50 |
| 3 Feb 2026 | $92.51 |
| 4 Feb 2026 | $92.40 |
| 5 Feb 2026 | $92.64 |
| 6 Feb 2026 | $92.64 |
| 7 Feb 2026 | $92.70 |
| 8 Feb 2026 | $92.80 |
| 9 Feb 2026 | $92.80 |
| 10 Feb 2026 | $92.53 |
| 11 Feb 2026 | $92.61 |
| 12 Feb 2026 | $92.61 |
| 13 Feb 2026 | $92.85 |
| 14 Feb 2026 | $92.85 |
| 15 Feb 2026 | $92.97 |
| 16 Feb 2026 | $93.00 |
| 17 Feb 2026 | $93.02 |
| 18 Feb 2026 | $93.22 |
| 19 Feb 2026 | $93.51 |
| 20 Feb 2026 | $93.51 |
| 21 Feb 2026 | $93.51 |
| 22 Feb 2026 | $93.59 |
| 23 Feb 2026 | $93.63 |
| 24 Feb 2026 | $93.51 |
| 25 Feb 2026 | $94.28 |
| 26 Feb 2026 | $94.27 |
| 27 Feb 2026 | $94.23 |
| 28 Feb 2026 | $94.30 |
| 1 Mar 2026 | $94.30 |
| 2 Mar 2026 | $93.52 |
| 3 Mar 2026 | $93.61 |
| 4 Mar 2026 | $93.61 |
| 5 Mar 2026 | $93.63 |
| 6 Mar 2026 | $93.71 |
| 7 Mar 2026 | $93.87 |
| 8 Mar 2026 | $93.87 |
| 9 Mar 2026 | $93.93 |
| 10 Mar 2026 | $93.97 |
| 11 Mar 2026 | $93.97 |
| 12 Mar 2026 | $94.49 |
| 13 Mar 2026 | $94.49 |
| 14 Mar 2026 | $93.62 |
| 15 Mar 2026 | $93.62 |
| 16 Mar 2026 | $93.91 |
| 17 Mar 2026 | $93.92 |
| 18 Mar 2026 | $93.93 |
| 19 Mar 2026 | $94.20 |
| 20 Mar 2026 | $94.33 |
| 21 Mar 2026 | $95.24 |
| 22 Mar 2026 | $95.24 |
| 23 Mar 2026 | $95.37 |
| 24 Mar 2026 | $95.37 |
| 25 Mar 2026 | $95.52 |
| 26 Mar 2026 | $95.52 |
| 27 Mar 2026 | $95.52 |
| 28 Mar 2026 | $92.48 |
| 29 Mar 2026 | $93.18 |
| 30 Mar 2026 | $90.81 |
| 31 Mar 2026 | $90.65 |
| 1 Apr 2026 | $90.55 |
| 2 Apr 2026 | $90.63 |
| 3 Apr 2026 | $90.55 |
| 4 Apr 2026 | $91.18 |
| 5 Apr 2026 | $91.34 |
| 6 Apr 2026 | $93.20 |
| 8 Apr 2026 | $93.67 |
| 9 Apr 2026 | $93.67 |
| 10 Apr 2026 | $93.20 |
| 11 Apr 2026 | $93.20 |
| 12 Apr 2026 | $92.97 |
| 13 Apr 2026 | $92.97 |
| 14 Apr 2026 | $92.80 |
| 15 Apr 2026 | $92.80 |
| 16 Apr 2026 | $95.34 |
| 17 Apr 2026 | $94.89 |
| 18 Apr 2026 | $95.88 |
| 19 Apr 2026 | $95.87 |
| 20 Apr 2026 | $95.48 |
| 21 Apr 2026 | $95.48 |
| 22 Apr 2026 | $95.30 |
| 23 Apr 2026 | $95.26 |
| 24 Apr 2026 | $95.24 |
| 25 Apr 2026 | $95.70 |
| 26 Apr 2026 | $95.66 |
| 27 Apr 2026 | $95.62 |
| 28 Apr 2026 | $95.62 |
| 29 Apr 2026 | $97.61 |
| 30 Apr 2026 | $97.61 |
| 1 May 2026 | $97.47 |
| 2 May 2026 | $98.15 |
| 3 May 2026 | $99.33 |
| 4 May 2026 | $99.29 |
| 5 May 2026 | $99.29 |
| 6 May 2026 | $99.29 |
| 7 May 2026 | $99.31 |
| 8 May 2026 | $99.31 |
| 9 May 2026 | $99.63 |
| 10 May 2026 | $99.63 |
| 11 May 2026 | $99.63 |
| 12 May 2026 | $99.58 |
| 13 May 2026 | $99.92 |
| 14 May 2026 | $99.96 |
| 15 May 2026 | $100.17 |
| 16 May 2026 | $99.20 |
| 17 May 2026 | $99.18 |
| 18 May 2026 | $99.38 |
| 19 May 2026 | $100.23 |
| 20 May 2026 | $100.37 |
| 21 May 2026 | $98.77 |
| 22 May 2026 | $99.81 |
| 23 May 2026 | $99.81 |
| 24 May 2026 | $99.77 |
| 25 May 2026 | $99.63 |
| 26 May 2026 | $99.63 |
| 27 May 2026 | $99.63 |
| 28 May 2026 | $99.27 |
| 29 May 2026 | $100.40 |
| 30 May 2026 | $99.84 |
| 31 May 2026 | $100.15 |
| 1 Jun 2026 | $100.90 |
| 2 Jun 2026 | $100.90 |
| 3 Jun 2026 | $100.41 |
| 4 Jun 2026 | $100.05 |
| 5 Jun 2026 | $100.49 |
| 6 Jun 2026 | $100.56 |
| 7 Jun 2026 | $100.56 |
| 8 Jun 2026 | $100.56 |
| 9 Jun 2026 | $100.92 |
| 10 Jun 2026 | $101.08 |
| 11 Jun 2026 | $101.08 |
| 12 Jun 2026 | $101.08 |
| 13 Jun 2026 | $101.08 |
| 14 Jun 2026 | $101.08 |
| 15 Jun 2026 | $101.07 |
| 16 Jun 2026 | $100.51 |
| 17 Jun 2026 | $100.40 |
| 18 Jun 2026 | $99.57 |
| 19 Jun 2026 | $99.95 |
| 20 Jun 2026 | $99.65 |
| 21 Jun 2026 | $99.79 |
| 22 Jun 2026 | $99.89 |
| 23 Jun 2026 | $100.02 |
| 24 Jun 2026 | $100.23 |
| 25 Jun 2026 | $100.32 |
| 26 Jun 2026 | $100.16 |
| 27 Jun 2026 | $100.03 |
| 28 Jun 2026 | $99.98 |
| 29 Jun 2026 | $99.98 |
| 30 Jun 2026 | $99.70 |
| 1 Jul 2026 | $99.74 |
| 2 Jul 2026 | $102.77 |
| 3 Jul 2026 | $102.77 |
| 4 Jul 2026 | $102.73 |
| 5 Jul 2026 | $101.19 |
| 6 Jul 2026 | $101.19 |
| 7 Jul 2026 | $103.64 |
| 8 Jul 2026 | $103.64 |
| 9 Jul 2026 | $103.64 |
| 10 Jul 2026 | $103.64 |
| 11 Jul 2026 | $103.64 |
| 12 Jul 2026 | $103.37 |
| 13 Jul 2026 | $102.86 |
| 14 Jul 2026 | $102.70 |
| 15 Jul 2026 | $102.94 |
| 16 Jul 2026 | $102.94 |
| 17 Jul 2026 | $102.56 |
| 18 Jul 2026 | $102.55 |
| 19 Jul 2026 | $102.55 |
| 20 Jul 2026 | $102.55 |
| 21 Jul 2026 | $101.77 |
| 22 Jul 2026 | $101.93 |
| 23 Jul 2026 | $102.46 |
| 24 Jul 2026 | $101.90 |
| 25 Jul 2026 | $100.93 |
| 26 Jul 2026 | $100.22 |
| 27 Jul 2026 | $100.68 |
| 28 Jul 2026 | $101.06 |
| 29 Jul 2026 | $101.06 |
| 30 Jul 2026 | $101.66 |
| 31 Jul 2026 | $102.55 |
| 1 Aug 2026 | $102.57 |
| 2 Aug 2026 | $102.57 |
| 3 Aug 2026 | $102.74 |
| 4 Aug 2026 | $102.62 |
| 5 Aug 2026 | $102.75 |
| 6 Aug 2026 | $102.86 |
| 7 Aug 2026 | $102.86 |
| 8 Aug 2026 | $102.75 |
| 9 Aug 2026 | $102.79 |
| 10 Aug 2026 | $102.91 |
| 11 Aug 2026 | $103.21 |
| 12 Aug 2026 | $103.21 |
| 13 Aug 2026 | $103.21 |
| 14 Aug 2026 | $102.99 |
| 15 Aug 2026 | $103.04 |
| 16 Aug 2026 | $102.74 |
| 17 Aug 2026 | $102.74 |
| 18 Aug 2026 | $102.77 |
| 19 Aug 2026 | $102.77 |
| 20 Aug 2026 | $102.77 |
| 21 Aug 2026 | $103.02 |
| 22 Aug 2026 | $103.12 |
| 23 Aug 2026 | $102.80 |
| 24 Aug 2026 | $102.74 |
| 25 Aug 2026 | $102.70 |
| 26 Aug 2026 | $102.70 |
| 27 Aug 2026 | $102.70 |
| 28 Aug 2026 | $102.84 |
| 29 Aug 2026 | $102.84 |
| 30 Aug 2026 | $102.40 |
| 31 Aug 2026 | $102.40 |
| 1 Sept 2026 | $102.20 |
| 2 Sept 2026 | $102.07 |
| 3 Sept 2026 | $102.11 |
| 4 Sept 2026 | $101.87 |
| 5 Sept 2026 | $101.87 |
| 6 Sept 2026 | $101.84 |
| 7 Sept 2026 | $101.85 |
| 8 Sept 2026 | $101.55 |
| 9 Sept 2026 | $101.55 |
| 10 Sept 2026 | $101.62 |
| 11 Sept 2026 | $101.11 |
| 12 Sept 2026 | $101.11 |
| 13 Sept 2026 | $101.11 |
| 14 Sept 2026 | $100.78 |
| 15 Sept 2026 | $100.78 |
| 17 Sept 2026 | $101.08 |
| 20 Sept 2026 | $100.97 |
| 23 Sept 2026 | $100.53 |
| 26 Sept 2026 | $100.25 |
| 29 Sept 2026 | $99.99 |
| 2 Oct 2026 | $99.02 |
| 5 Oct 2026 | $98.59 |
| 8 Oct 2026 | $98.03 |
| 15 Oct 2026 | $93.79 |
| 16 Oct 2026 | $93.62 |
| 17 Oct 2026 | $93.62 |
| 20 Oct 2026 | $92.61 |
| 21 Oct 2026 | $91.17 |
Sales History
30 sold · all variants(30D)Sales recorded · 19 Sept 2026 – 18 Oct 2026. Sales are grouped into reporting periods; the final date is the latest available data.
Showing Holofoil - Near Mint - English
View recorded sales data
| Date | Units sold | Transactions | Market price | Details |
|---|---|---|---|---|
| 19/09/2026 | 3 | 3 | $101.13 | View sales |
| 22/09/2026 | 3 | 3 | $100.63 | View sales |
| 25/09/2026 | 1 | 1 | $100.33 | View sales |
| 28/09/2026 | 1 | 1 | $100.08 | View sales |
| 01/10/2026 | 5 | 5 | $99.40 | View sales |
| 04/10/2026 | 0 | 0 | $98.76 | View sales |
| 07/10/2026 | 2 | 2 | $98.26 | View sales |
| 10/10/2026 | 6 | 5 | $96.45 | View sales |
| 13/10/2026 | 3 | 3 | $93.88 | View sales |
| 16/10/2026 | 1 | 1 | $93.62 | View sales |
Average recorded market price is the simple mean of reporting periods with a positive market price; it is not weighted by sales volume. A dash means no usable observation is available.