Marvel Super Heroes - Bundle
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Marvel Super Heroes - Bundle from Marvel Super Heroes (Normal): TCGPlayer US-market reference US$40.43, updated 22 Oct 2026. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 30 Jan 2026 – 23 Oct 2026
244 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 30 Jan 2026 | $119.99 |
| 31 Jan 2026 | $119.95 |
| 1 Feb 2026 | $119.94 |
| 2 Feb 2026 | $119.90 |
| 3 Feb 2026 | $119.86 |
| 4 Feb 2026 | $119.67 |
| 5 Feb 2026 | $119.50 |
| 6 Feb 2026 | $119.12 |
| 7 Feb 2026 | $111.85 |
| 8 Feb 2026 | $111.77 |
| 9 Feb 2026 | $106.56 |
| 10 Feb 2026 | $106.56 |
| 11 Feb 2026 | $106.56 |
| 12 Feb 2026 | $106.56 |
| 13 Feb 2026 | $106.56 |
| 14 Feb 2026 | $106.56 |
| 15 Feb 2026 | $106.56 |
| 16 Feb 2026 | $106.56 |
| 17 Feb 2026 | $106.56 |
| 18 Feb 2026 | $106.56 |
| 19 Feb 2026 | $106.56 |
| 20 Feb 2026 | $106.56 |
| 21 Feb 2026 | $103.08 |
| 22 Feb 2026 | $103.08 |
| 23 Feb 2026 | $103.08 |
| 24 Feb 2026 | $100.14 |
| 25 Feb 2026 | $97.38 |
| 26 Feb 2026 | $98.57 |
| 27 Feb 2026 | $98.57 |
| 28 Feb 2026 | $98.57 |
| 1 Mar 2026 | $98.57 |
| 2 Mar 2026 | $98.57 |
| 3 Mar 2026 | $98.57 |
| 4 Mar 2026 | $98.57 |
| 5 Mar 2026 | $98.57 |
| 6 Mar 2026 | $98.57 |
| 7 Mar 2026 | $98.57 |
| 8 Mar 2026 | $98.57 |
| 9 Mar 2026 | $98.57 |
| 10 Mar 2026 | $98.57 |
| 11 Mar 2026 | $97.32 |
| 12 Mar 2026 | $96.45 |
| 13 Mar 2026 | $95.83 |
| 14 Mar 2026 | $95.83 |
| 15 Mar 2026 | $95.83 |
| 16 Mar 2026 | $95.83 |
| 17 Mar 2026 | $95.83 |
| 18 Mar 2026 | $94.69 |
| 19 Mar 2026 | $93.78 |
| 20 Mar 2026 | $93.78 |
| 21 Mar 2026 | $93.78 |
| 22 Mar 2026 | $93.78 |
| 23 Mar 2026 | $93.78 |
| 24 Mar 2026 | $93.78 |
| 25 Mar 2026 | $93.78 |
| 26 Mar 2026 | $93.78 |
| 27 Mar 2026 | $92.92 |
| 28 Mar 2026 | $92.92 |
| 29 Mar 2026 | $92.92 |
| 30 Mar 2026 | $92.92 |
| 31 Mar 2026 | $92.92 |
| 1 Apr 2026 | $92.92 |
| 2 Apr 2026 | $92.92 |
| 3 Apr 2026 | $92.92 |
| 4 Apr 2026 | $92.92 |
| 5 Apr 2026 | $92.92 |
| 6 Apr 2026 | $92.92 |
| 7 Apr 2026 | $91.98 |
| 8 Apr 2026 | $91.98 |
| 9 Apr 2026 | $91.98 |
| 10 Apr 2026 | $91.16 |
| 11 Apr 2026 | $91.16 |
| 12 Apr 2026 | $89.84 |
| 13 Apr 2026 | $89.84 |
| 14 Apr 2026 | $89.84 |
| 15 Apr 2026 | $89.84 |
| 16 Apr 2026 | $88.78 |
| 17 Apr 2026 | $88.78 |
| 18 Apr 2026 | $88.78 |
| 19 Apr 2026 | $88.78 |
| 20 Apr 2026 | $88.78 |
| 21 Apr 2026 | $88.78 |
| 22 Apr 2026 | $88.78 |
| 23 Apr 2026 | $88.78 |
| 24 Apr 2026 | $88.78 |
| 25 Apr 2026 | $88.78 |
| 26 Apr 2026 | $88.78 |
| 27 Apr 2026 | $87.84 |
| 28 Apr 2026 | $87.84 |
| 29 Apr 2026 | $87.43 |
| 30 Apr 2026 | $86.41 |
| 1 May 2026 | $86.11 |
| 2 May 2026 | $84.46 |
| 3 May 2026 | $83.63 |
| 4 May 2026 | $83.01 |
| 5 May 2026 | $81.31 |
| 6 May 2026 | $80.43 |
| 7 May 2026 | $80.43 |
| 8 May 2026 | $79.64 |
| 9 May 2026 | $79.00 |
| 10 May 2026 | $79.00 |
| 11 May 2026 | $78.62 |
| 12 May 2026 | $78.52 |
| 13 May 2026 | $78.42 |
| 14 May 2026 | $78.06 |
| 15 May 2026 | $77.99 |
| 16 May 2026 | $77.85 |
| 17 May 2026 | $77.73 |
| 18 May 2026 | $77.37 |
| 19 May 2026 | $77.26 |
| 20 May 2026 | $77.22 |
| 21 May 2026 | $77.08 |
| 22 May 2026 | $76.98 |
| 23 May 2026 | $76.90 |
| 24 May 2026 | $76.90 |
| 25 May 2026 | $76.85 |
| 26 May 2026 | $76.81 |
| 27 May 2026 | $76.74 |
| 28 May 2026 | $76.72 |
| 29 May 2026 | $76.68 |
| 30 May 2026 | $76.63 |
| 31 May 2026 | $76.63 |
| 1 Jun 2026 | $76.62 |
| 2 Jun 2026 | $76.54 |
| 3 Jun 2026 | $76.21 |
| 4 Jun 2026 | $76.11 |
| 5 Jun 2026 | $76.03 |
| 6 Jun 2026 | $76.01 |
| 7 Jun 2026 | $76.00 |
| 8 Jun 2026 | $76.00 |
| 9 Jun 2026 | $76.04 |
| 10 Jun 2026 | $75.97 |
| 11 Jun 2026 | $75.95 |
| 12 Jun 2026 | $75.92 |
| 13 Jun 2026 | $75.88 |
| 14 Jun 2026 | $76.41 |
| 15 Jun 2026 | $76.35 |
| 16 Jun 2026 | $75.75 |
| 17 Jun 2026 | $76.00 |
| 18 Jun 2026 | $75.71 |
| 19 Jun 2026 | $75.09 |
| 20 Jun 2026 | $75.39 |
| 21 Jun 2026 | $74.91 |
| 22 Jun 2026 | $74.88 |
| 23 Jun 2026 | $74.87 |
| 24 Jun 2026 | $73.90 |
| 25 Jun 2026 | $73.13 |
| 26 Jun 2026 | $71.35 |
| 27 Jun 2026 | $68.44 |
| 28 Jun 2026 | $65.93 |
| 29 Jun 2026 | $68.22 |
| 30 Jun 2026 | $67.61 |
| 1 Jul 2026 | $67.73 |
| 2 Jul 2026 | $66.64 |
| 3 Jul 2026 | $67.41 |
| 4 Jul 2026 | $67.11 |
| 5 Jul 2026 | $67.07 |
| 6 Jul 2026 | $67.11 |
| 7 Jul 2026 | $67.01 |
| 8 Jul 2026 | $66.72 |
| 9 Jul 2026 | $66.44 |
| 10 Jul 2026 | $66.09 |
| 11 Jul 2026 | $64.74 |
| 12 Jul 2026 | $64.45 |
| 13 Jul 2026 | $63.19 |
| 14 Jul 2026 | $64.24 |
| 15 Jul 2026 | $64.38 |
| 16 Jul 2026 | $63.99 |
| 17 Jul 2026 | $63.46 |
| 18 Jul 2026 | $61.37 |
| 19 Jul 2026 | $59.53 |
| 20 Jul 2026 | $59.47 |
| 21 Jul 2026 | $59.39 |
| 22 Jul 2026 | $59.40 |
| 23 Jul 2026 | $59.33 |
| 24 Jul 2026 | $58.35 |
| 25 Jul 2026 | $57.93 |
| 26 Jul 2026 | $56.66 |
| 27 Jul 2026 | $56.48 |
| 28 Jul 2026 | $52.98 |
| 29 Jul 2026 | $51.75 |
| 30 Jul 2026 | $48.75 |
| 31 Jul 2026 | $47.36 |
| 1 Aug 2026 | $47.79 |
| 2 Aug 2026 | $47.61 |
| 3 Aug 2026 | $47.93 |
| 4 Aug 2026 | $47.82 |
| 5 Aug 2026 | $47.56 |
| 6 Aug 2026 | $47.42 |
| 7 Aug 2026 | $45.95 |
| 8 Aug 2026 | $45.96 |
| 9 Aug 2026 | $46.37 |
| 10 Aug 2026 | $46.96 |
| 11 Aug 2026 | $46.95 |
| 12 Aug 2026 | $46.76 |
| 13 Aug 2026 | $47.04 |
| 14 Aug 2026 | $47.06 |
| 15 Aug 2026 | $47.14 |
| 16 Aug 2026 | $47.39 |
| 17 Aug 2026 | $47.56 |
| 18 Aug 2026 | $46.91 |
| 19 Aug 2026 | $46.91 |
| 20 Aug 2026 | $46.63 |
| 21 Aug 2026 | $46.96 |
| 22 Aug 2026 | $46.94 |
| 23 Aug 2026 | $46.56 |
| 24 Aug 2026 | $46.31 |
| 25 Aug 2026 | $46.43 |
| 26 Aug 2026 | $45.58 |
| 27 Aug 2026 | $45.71 |
| 28 Aug 2026 | $45.46 |
| 29 Aug 2026 | $45.37 |
| 30 Aug 2026 | $45.14 |
| 31 Aug 2026 | $44.99 |
| 1 Sept 2026 | $44.62 |
| 2 Sept 2026 | $44.97 |
| 3 Sept 2026 | $42.39 |
| 4 Sept 2026 | $41.27 |
| 5 Sept 2026 | $38.53 |
| 6 Sept 2026 | $36.15 |
| 7 Sept 2026 | $36.58 |
| 8 Sept 2026 | $36.62 |
| 9 Sept 2026 | $37.34 |
| 10 Sept 2026 | $37.79 |
| 11 Sept 2026 | $38.06 |
| 12 Sept 2026 | $39.27 |
| 13 Sept 2026 | $41.51 |
| 14 Sept 2026 | $41.01 |
| 15 Sept 2026 | $41.06 |
| 16 Sept 2026 | $41.17 |
| 19 Sept 2026 | $39.84 |
| 22 Sept 2026 | $38.35 |
| 25 Sept 2026 | $38.40 |
| 28 Sept 2026 | $38.95 |
| 1 Oct 2026 | $39.67 |
| 4 Oct 2026 | $37.83 |
| 7 Oct 2026 | $37.73 |
| 10 Oct 2026 | $39.02 |
| 15 Oct 2026 | $40.17 |
| 16 Oct 2026 | $40.03 |
| 17 Oct 2026 | $40.32 |
| 20 Oct 2026 | $40.38 |
| 21 Oct 2026 | $40.33 |
| 23 Oct 2026 | $40.43 |
Sales History
150 sold · all variants(30D)Sales recorded · 19 Sept 2026 – 18 Oct 2026. Sales are grouped into reporting periods; the final date is the latest available data.
Showing Normal - Unopened - English
View recorded sales data
| Date | Units sold | Transactions | Market price | Details |
|---|---|---|---|---|
| 21/09/2026 | 20 | 18 | $38.65 | View sales |
| 24/09/2026 | 21 | 16 | $38.38 | View sales |
| 27/09/2026 | 17 | 13 | $38.76 | View sales |
| 30/09/2026 | 9 | 8 | $39.23 | View sales |
| 03/10/2026 | 23 | 21 | $38.72 | View sales |
| 06/10/2026 | 6 | 6 | $37.67 | View sales |
| 09/10/2026 | 10 | 10 | $38.34 | View sales |
| 12/10/2026 | 11 | 11 | $40.21 | View sales |
| 15/10/2026 | 22 | 18 | $40.26 | View sales |
| 18/10/2026 | 11 | 8 | $40.33 | View sales |
Average recorded market price is the simple mean of reporting periods with a positive market price; it is not weighted by sales volume. A dash means no usable observation is available.