Nasus, Ascended (Alternate Art)
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Nasus, Ascended (Alternate Art) #046a/166 from Vendetta (Foil): TCGPlayer US-market reference US$1.47, updated 23 Oct 2026. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Broad foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 22 Jul 2026 – 23 Oct 2026
71 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 22 Jul 2026 | $199.98 |
| 23 Jul 2026 | $49.97 |
| 24 Jul 2026 | $49.97 |
| 25 Jul 2026 | $48.97 |
| 26 Jul 2026 | $48.97 |
| 27 Jul 2026 | $48.97 |
| 28 Jul 2026 | $48.97 |
| 29 Jul 2026 | $48.97 |
| 30 Jul 2026 | $48.97 |
| 31 Jul 2026 | $20.08 |
| 1 Aug 2026 | $4.94 |
| 2 Aug 2026 | $4.44 |
| 3 Aug 2026 | $4.10 |
| 4 Aug 2026 | $4.81 |
| 5 Aug 2026 | $4.46 |
| 6 Aug 2026 | $3.62 |
| 7 Aug 2026 | $3.69 |
| 8 Aug 2026 | $3.29 |
| 9 Aug 2026 | $2.99 |
| 10 Aug 2026 | $2.90 |
| 11 Aug 2026 | $2.97 |
| 12 Aug 2026 | $3.41 |
| 13 Aug 2026 | $2.87 |
| 14 Aug 2026 | $2.79 |
| 15 Aug 2026 | $3.02 |
| 16 Aug 2026 | $3.19 |
| 17 Aug 2026 | $3.35 |
| 18 Aug 2026 | $3.31 |
| 19 Aug 2026 | $3.15 |
| 20 Aug 2026 | $3.12 |
| 21 Aug 2026 | $3.20 |
| 22 Aug 2026 | $3.28 |
| 23 Aug 2026 | $3.24 |
| 24 Aug 2026 | $3.21 |
| 25 Aug 2026 | $3.06 |
| 26 Aug 2026 | $3.12 |
| 27 Aug 2026 | $3.19 |
| 28 Aug 2026 | $3.21 |
| 29 Aug 2026 | $3.37 |
| 30 Aug 2026 | $3.39 |
| 31 Aug 2026 | $3.30 |
| 1 Sept 2026 | $3.42 |
| 2 Sept 2026 | $3.35 |
| 3 Sept 2026 | $3.36 |
| 4 Sept 2026 | $3.30 |
| 5 Sept 2026 | $3.27 |
| 6 Sept 2026 | $3.21 |
| 7 Sept 2026 | $3.12 |
| 8 Sept 2026 | $3.04 |
| 9 Sept 2026 | $2.95 |
| 10 Sept 2026 | $2.85 |
| 11 Sept 2026 | $2.85 |
| 12 Sept 2026 | $2.81 |
| 13 Sept 2026 | $2.77 |
| 14 Sept 2026 | $2.73 |
| 15 Sept 2026 | $2.61 |
| 16 Sept 2026 | $2.40 |
| 19 Sept 2026 | $2.32 |
| 22 Sept 2026 | $2.27 |
| 25 Sept 2026 | $2.21 |
| 28 Sept 2026 | $2.01 |
| 1 Oct 2026 | $1.93 |
| 4 Oct 2026 | $1.89 |
| 7 Oct 2026 | $1.80 |
| 10 Oct 2026 | $1.70 |
| 15 Oct 2026 | $1.69 |
| 16 Oct 2026 | $1.69 |
| 17 Oct 2026 | $1.68 |
| 20 Oct 2026 | $1.62 |
| 21 Oct 2026 | $1.43 |
| 23 Oct 2026 | $1.47 |
Sales History
158 sold · all variants(30D)Sales recorded · 21 Sept 2026 – 20 Oct 2026. Sales are grouped into reporting periods; the final date is the latest available data.
Showing Foil - Near Mint - English
View recorded sales data
| Date | Units sold | Transactions | Market price | Details |
|---|---|---|---|---|
| 21/09/2026 | 22 | 19 | $2.28 | View sales |
| 24/09/2026 | 24 | 17 | $2.24 | View sales |
| 27/09/2026 | 23 | 18 | $2.09 | View sales |
| 30/09/2026 | 18 | 16 | $1.94 | View sales |
| 03/10/2026 | 7 | 6 | $1.94 | View sales |
| 06/10/2026 | 13 | 12 | $1.77 | View sales |
| 09/10/2026 | 17 | 15 | $1.72 | View sales |
| 12/10/2026 | 12 | 11 | $1.77 | View sales |
| 15/10/2026 | 7 | 7 | $1.68 | View sales |
| 18/10/2026 | 13 | 9 | $1.57 | View sales |
Average recorded market price is the simple mean of reporting periods with a positive market price; it is not weighted by sales volume. A dash means no usable observation is available.