Torquemada
TCGPlayer · US market · NormalUS$221.94USD market referenceObserved 10 Oct 2024
▲5037.50%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Torquemada #106 from Indy (Normal): latest recorded price observation US$221.94, observed 10 Oct 2024. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 26 Apr 2024 – 10 Oct 2024
168 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 26 Apr 2024 | $4.32 |
| 27 Apr 2024 | $4.32 |
| 28 Apr 2024 | $4.32 |
| 29 Apr 2024 | $4.32 |
| 30 Apr 2024 | $4.32 |
| 1 May 2024 | $4.32 |
| 2 May 2024 | $4.32 |
| 3 May 2024 | $4.32 |
| 4 May 2024 | $4.32 |
| 5 May 2024 | $4.32 |
| 6 May 2024 | $4.32 |
| 7 May 2024 | $4.32 |
| 8 May 2024 | $4.32 |
| 9 May 2024 | $4.32 |
| 10 May 2024 | $4.32 |
| 11 May 2024 | $4.32 |
| 12 May 2024 | $4.32 |
| 13 May 2024 | $4.32 |
| 14 May 2024 | $4.32 |
| 15 May 2024 | $4.32 |
| 16 May 2024 | $4.32 |
| 17 May 2024 | $4.32 |
| 18 May 2024 | $4.32 |
| 19 May 2024 | $4.32 |
| 20 May 2024 | $4.32 |
| 21 May 2024 | $4.32 |
| 22 May 2024 | $4.32 |
| 23 May 2024 | $4.32 |
| 24 May 2024 | $4.32 |
| 25 May 2024 | $4.32 |
| 26 May 2024 | $4.32 |
| 27 May 2024 | $4.32 |
| 28 May 2024 | $4.32 |
| 29 May 2024 | $4.32 |
| 30 May 2024 | $4.32 |
| 31 May 2024 | $4.32 |
| 1 Jun 2024 | $4.32 |
| 2 Jun 2024 | $4.32 |
| 3 Jun 2024 | $4.32 |
| 4 Jun 2024 | $4.32 |
| 5 Jun 2024 | $4.32 |
| 6 Jun 2024 | $4.32 |
| 7 Jun 2024 | $4.32 |
| 8 Jun 2024 | $4.32 |
| 9 Jun 2024 | $4.32 |
| 10 Jun 2024 | $4.32 |
| 11 Jun 2024 | $7.11 |
| 12 Jun 2024 | $7.11 |
| 13 Jun 2024 | $9.90 |
| 14 Jun 2024 | $12.69 |
| 15 Jun 2024 | $12.69 |
| 16 Jun 2024 | $15.48 |
| 17 Jun 2024 | $18.27 |
| 18 Jun 2024 | $18.27 |
| 19 Jun 2024 | $21.06 |
| 20 Jun 2024 | $23.85 |
| 21 Jun 2024 | $23.85 |
| 22 Jun 2024 | $26.64 |
| 23 Jun 2024 | $29.43 |
| 24 Jun 2024 | $29.43 |
| 25 Jun 2024 | $32.22 |
| 26 Jun 2024 | $35.01 |
| 27 Jun 2024 | $35.01 |
| 28 Jun 2024 | $37.80 |
| 29 Jun 2024 | $40.59 |
| 30 Jun 2024 | $40.59 |
| 1 Jul 2024 | $43.38 |
| 2 Jul 2024 | $46.17 |
| 3 Jul 2024 | $46.17 |
| 4 Jul 2024 | $48.96 |
| 5 Jul 2024 | $51.75 |
| 6 Jul 2024 | $51.75 |
| 7 Jul 2024 | $54.54 |
| 8 Jul 2024 | $57.33 |
| 9 Jul 2024 | $57.33 |
| 10 Jul 2024 | $60.12 |
| 11 Jul 2024 | $62.91 |
| 12 Jul 2024 | $62.91 |
| 13 Jul 2024 | $65.70 |
| 14 Jul 2024 | $68.49 |
| 15 Jul 2024 | $68.49 |
| 16 Jul 2024 | $71.28 |
| 17 Jul 2024 | $74.07 |
| 18 Jul 2024 | $74.07 |
| 19 Jul 2024 | $76.86 |
| 20 Jul 2024 | $76.86 |
| 21 Jul 2024 | $79.65 |
| 22 Jul 2024 | $82.44 |
| 23 Jul 2024 | $82.44 |
| 24 Jul 2024 | $85.23 |
| 25 Jul 2024 | $88.02 |
| 26 Jul 2024 | $88.02 |
| 27 Jul 2024 | $90.81 |
| 28 Jul 2024 | $93.60 |
| 29 Jul 2024 | $96.39 |
| 30 Jul 2024 | $96.39 |
| 31 Jul 2024 | $96.39 |
| 1 Aug 2024 | $99.18 |
| 2 Aug 2024 | $101.97 |
| 3 Aug 2024 | $101.97 |
| 4 Aug 2024 | $104.76 |
| 5 Aug 2024 | $107.55 |
| 6 Aug 2024 | $107.55 |
| 7 Aug 2024 | $110.34 |
| 8 Aug 2024 | $113.13 |
| 9 Aug 2024 | $113.13 |
| 10 Aug 2024 | $115.92 |
| 11 Aug 2024 | $118.71 |
| 12 Aug 2024 | $118.71 |
| 13 Aug 2024 | $121.50 |
| 14 Aug 2024 | $121.50 |
| 15 Aug 2024 | $124.29 |
| 16 Aug 2024 | $124.29 |
| 17 Aug 2024 | $127.08 |
| 18 Aug 2024 | $129.87 |
| 19 Aug 2024 | $129.87 |
| 20 Aug 2024 | $132.66 |
| 21 Aug 2024 | $135.45 |
| 22 Aug 2024 | $135.45 |
| 23 Aug 2024 | $135.45 |
| 24 Aug 2024 | $138.24 |
| 25 Aug 2024 | $141.03 |
| 26 Aug 2024 | $141.03 |
| 27 Aug 2024 | $143.82 |
| 28 Aug 2024 | $143.82 |
| 29 Aug 2024 | $146.61 |
| 30 Aug 2024 | $146.61 |
| 31 Aug 2024 | $149.40 |
| 1 Sept 2024 | $152.19 |
| 2 Sept 2024 | $152.19 |
| 3 Sept 2024 | $154.98 |
| 4 Sept 2024 | $157.77 |
| 5 Sept 2024 | $157.77 |
| 6 Sept 2024 | $160.56 |
| 7 Sept 2024 | $160.56 |
| 8 Sept 2024 | $163.35 |
| 9 Sept 2024 | $163.35 |
| 10 Sept 2024 | $166.14 |
| 11 Sept 2024 | $168.93 |
| 12 Sept 2024 | $168.93 |
| 13 Sept 2024 | $171.72 |
| 14 Sept 2024 | $174.51 |
| 15 Sept 2024 | $174.51 |
| 16 Sept 2024 | $177.30 |
| 17 Sept 2024 | $180.09 |
| 18 Sept 2024 | $180.09 |
| 19 Sept 2024 | $182.88 |
| 20 Sept 2024 | $185.67 |
| 21 Sept 2024 | $185.67 |
| 22 Sept 2024 | $188.46 |
| 23 Sept 2024 | $191.25 |
| 24 Sept 2024 | $191.25 |
| 25 Sept 2024 | $194.04 |
| 26 Sept 2024 | $196.83 |
| 27 Sept 2024 | $196.83 |
| 28 Sept 2024 | $199.62 |
| 29 Sept 2024 | $202.41 |
| 30 Sept 2024 | $202.41 |
| 1 Oct 2024 | $205.20 |
| 2 Oct 2024 | $207.99 |
| 3 Oct 2024 | $207.99 |
| 4 Oct 2024 | $210.78 |
| 5 Oct 2024 | $213.57 |
| 6 Oct 2024 | $213.57 |
| 7 Oct 2024 | $216.36 |
| 8 Oct 2024 | $216.36 |
| 9 Oct 2024 | $219.15 |
| 10 Oct 2024 | $221.94 |
Period high$221.94
Period low$4.32
Period average$84.47
Recorded points168
Sales History
No recorded sales history is available for this card.