Validus
TCGPlayer · US market · NormalUS$311.03USD market referenceObserved 12 Mar 2025
▲295.46%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Validus #002 from Giants (Normal): latest recorded price observation US$311.03, observed 12 Mar 2025. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 8 Feb 2024 – 12 Mar 2025
128 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 8 Feb 2024 | $78.65 |
| 9 Feb 2024 | $81.44 |
| 10 Feb 2024 | $81.44 |
| 11 Feb 2024 | $84.23 |
| 12 Feb 2024 | $87.02 |
| 13 Feb 2024 | $87.02 |
| 14 Feb 2024 | $92.60 |
| 15 Feb 2024 | $92.60 |
| 16 Feb 2024 | $92.60 |
| 17 Feb 2024 | $95.39 |
| 18 Feb 2024 | $98.18 |
| 19 Feb 2024 | $98.18 |
| 20 Feb 2024 | $100.97 |
| 21 Feb 2024 | $103.76 |
| 22 Feb 2024 | $103.76 |
| 13 Mar 2024 | $115.64 |
| 14 Mar 2024 | $115.64 |
| 15 Mar 2024 | $115.64 |
| 16 Mar 2024 | $118.43 |
| 17 Mar 2024 | $118.43 |
| 18 Mar 2024 | $118.43 |
| 19 Mar 2024 | $118.43 |
| 20 Mar 2024 | $121.22 |
| 21 Mar 2024 | $124.01 |
| 22 Mar 2024 | $124.01 |
| 23 Mar 2024 | $126.80 |
| 24 Mar 2024 | $129.59 |
| 25 Mar 2024 | $129.59 |
| 26 Mar 2024 | $132.38 |
| 27 Mar 2024 | $132.38 |
| 28 Mar 2024 | $135.17 |
| 29 Mar 2024 | $137.96 |
| 30 Mar 2024 | $137.96 |
| 31 Mar 2024 | $140.75 |
| 1 Apr 2024 | $143.54 |
| 2 Apr 2024 | $143.54 |
| 3 Apr 2024 | $146.33 |
| 4 Apr 2024 | $149.12 |
| 5 Apr 2024 | $149.12 |
| 25 Apr 2024 | $152.63 |
| 26 Apr 2024 | $155.42 |
| 27 Apr 2024 | $155.42 |
| 28 Apr 2024 | $158.21 |
| 29 Apr 2024 | $161.00 |
| 30 Apr 2024 | $161.00 |
| 1 May 2024 | $163.79 |
| 2 May 2024 | $166.58 |
| 3 May 2024 | $166.58 |
| 4 May 2024 | $169.37 |
| 5 May 2024 | $172.16 |
| 6 May 2024 | $172.16 |
| 7 May 2024 | $174.95 |
| 8 May 2024 | $177.74 |
| 1 Jul 2024 | $178.46 |
| 2 Jul 2024 | $181.25 |
| 3 Jul 2024 | $184.04 |
| 13 Sept 2024 | $184.76 |
| 14 Sept 2024 | $187.55 |
| 15 Sept 2024 | $190.34 |
| 16 Sept 2024 | $190.34 |
| 17 Sept 2024 | $193.13 |
| 18 Sept 2024 | $195.92 |
| 19 Sept 2024 | $195.92 |
| 20 Sept 2024 | $198.71 |
| 21 Sept 2024 | $201.50 |
| 22 Sept 2024 | $201.50 |
| 23 Sept 2024 | $204.29 |
| 24 Sept 2024 | $207.08 |
| 25 Sept 2024 | $207.08 |
| 26 Sept 2024 | $209.87 |
| 27 Sept 2024 | $212.66 |
| 28 Sept 2024 | $212.66 |
| 29 Sept 2024 | $215.45 |
| 30 Sept 2024 | $215.45 |
| 1 Oct 2024 | $218.24 |
| 2 Oct 2024 | $221.03 |
| 3 Oct 2024 | $221.03 |
| 4 Oct 2024 | $224.54 |
| 22 Jan 2025 | $227.33 |
| 23 Jan 2025 | $227.33 |
| 24 Jan 2025 | $230.12 |
| 25 Jan 2025 | $232.91 |
| 26 Jan 2025 | $232.91 |
| 27 Jan 2025 | $235.70 |
| 28 Jan 2025 | $238.49 |
| 29 Jan 2025 | $238.49 |
| 30 Jan 2025 | $241.28 |
| 31 Jan 2025 | $244.07 |
| 1 Feb 2025 | $244.07 |
| 2 Feb 2025 | $246.86 |
| 3 Feb 2025 | $246.86 |
| 4 Feb 2025 | $249.65 |
| 5 Feb 2025 | $252.44 |
| 6 Feb 2025 | $252.44 |
| 7 Feb 2025 | $255.23 |
| 8 Feb 2025 | $255.23 |
| 9 Feb 2025 | $258.02 |
| 10 Feb 2025 | $260.81 |
| 11 Feb 2025 | $260.81 |
| 12 Feb 2025 | $263.60 |
| 13 Feb 2025 | $266.39 |
| 14 Feb 2025 | $266.39 |
| 15 Feb 2025 | $269.18 |
| 16 Feb 2025 | $269.18 |
| 17 Feb 2025 | $271.97 |
| 18 Feb 2025 | $274.76 |
| 19 Feb 2025 | $274.76 |
| 20 Feb 2025 | $277.55 |
| 21 Feb 2025 | $280.34 |
| 22 Feb 2025 | $280.34 |
| 23 Feb 2025 | $283.13 |
| 24 Feb 2025 | $283.13 |
| 25 Feb 2025 | $285.92 |
| 26 Feb 2025 | $288.71 |
| 27 Feb 2025 | $288.71 |
| 28 Feb 2025 | $291.50 |
| 1 Mar 2025 | $294.29 |
| 2 Mar 2025 | $294.29 |
| 3 Mar 2025 | $297.08 |
| 4 Mar 2025 | $297.08 |
| 5 Mar 2025 | $299.87 |
| 6 Mar 2025 | $302.66 |
| 7 Mar 2025 | $302.66 |
| 8 Mar 2025 | $305.45 |
| 9 Mar 2025 | $308.24 |
| 10 Mar 2025 | $308.24 |
| 11 Mar 2025 | $311.03 |
| 12 Mar 2025 | $311.03 |
Period high$311.03
Period low$78.65
Period average$197.97
Recorded points128
Sales History
No recorded sales history is available for this card.