Ken
TCGPlayer · US market · NormalUS$273.74USD market referenceObserved 31 Jul 2025
▲420.12%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Ken #106 from Street Fighter (Normal): latest recorded price observation US$273.74, observed 31 Jul 2025. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 13 Mar 2024 – 31 Jul 2025
127 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 13 Mar 2024 | $52.63 |
| 14 Mar 2024 | $55.42 |
| 15 Mar 2024 | $55.42 |
| 16 Mar 2024 | $55.42 |
| 17 Mar 2024 | $55.42 |
| 18 Mar 2024 | $55.42 |
| 19 Mar 2024 | $55.42 |
| 20 Mar 2024 | $58.21 |
| 21 Mar 2024 | $61.00 |
| 22 Mar 2024 | $61.00 |
| 23 Mar 2024 | $63.79 |
| 24 Mar 2024 | $66.58 |
| 25 Mar 2024 | $69.37 |
| 26 Mar 2024 | $49.69 |
| 27 Mar 2024 | $69.37 |
| 28 Mar 2024 | $72.16 |
| 29 Mar 2024 | $74.95 |
| 30 Mar 2024 | $74.95 |
| 31 Mar 2024 | $77.74 |
| 1 Apr 2024 | $80.53 |
| 2 Apr 2024 | $80.53 |
| 3 Apr 2024 | $83.32 |
| 4 Apr 2024 | $86.11 |
| 5 Apr 2024 | $86.11 |
| 6 Apr 2024 | $88.90 |
| 7 Apr 2024 | $91.69 |
| 8 Apr 2024 | $91.69 |
| 9 Apr 2024 | $94.48 |
| 10 Apr 2024 | $97.27 |
| 11 Apr 2024 | $97.27 |
| 12 Apr 2024 | $100.06 |
| 13 Apr 2024 | $102.85 |
| 14 Apr 2024 | $102.85 |
| 15 Apr 2024 | $105.64 |
| 16 Apr 2024 | $108.43 |
| 17 Apr 2024 | $108.43 |
| 18 Apr 2024 | $111.22 |
| 19 Apr 2024 | $111.22 |
| 20 Apr 2024 | $114.01 |
| 21 Apr 2024 | $119.59 |
| 22 Apr 2024 | $119.59 |
| 23 Apr 2024 | $122.38 |
| 24 Apr 2024 | $125.17 |
| 25 Apr 2024 | $125.17 |
| 26 Apr 2024 | $127.96 |
| 27 Apr 2024 | $127.96 |
| 28 Apr 2024 | $130.75 |
| 29 Apr 2024 | $133.54 |
| 30 Apr 2024 | $133.54 |
| 1 May 2024 | $136.33 |
| 2 May 2024 | $136.33 |
| 3 May 2024 | $139.12 |
| 4 May 2024 | $141.91 |
| 5 May 2024 | $141.91 |
| 6 May 2024 | $144.70 |
| 7 May 2024 | $147.49 |
| 8 May 2024 | $147.49 |
| 9 May 2024 | $150.28 |
| 10 May 2024 | $153.07 |
| 11 May 2024 | $153.07 |
| 12 May 2024 | $155.86 |
| 13 May 2024 | $158.65 |
| 14 May 2024 | $158.65 |
| 15 May 2024 | $161.44 |
| 16 May 2024 | $164.23 |
| 17 May 2024 | $164.23 |
| 18 May 2024 | $167.02 |
| 19 May 2024 | $169.81 |
| 20 May 2024 | $169.81 |
| 21 May 2024 | $172.60 |
| 22 May 2024 | $172.60 |
| 23 May 2024 | $175.39 |
| 24 May 2024 | $178.18 |
| 25 May 2024 | $178.18 |
| 26 May 2024 | $180.97 |
| 27 May 2024 | $183.76 |
| 28 May 2024 | $183.76 |
| 29 May 2024 | $186.55 |
| 30 May 2024 | $189.34 |
| 31 May 2024 | $189.34 |
| 1 Jun 2024 | $192.13 |
| 2 Jun 2024 | $192.13 |
| 3 Jun 2024 | $194.92 |
| 4 Jun 2024 | $194.92 |
| 5 Jun 2024 | $197.71 |
| 6 Jun 2024 | $200.50 |
| 7 Jun 2024 | $200.50 |
| 8 Jun 2024 | $203.29 |
| 9 Jun 2024 | $206.08 |
| 10 Jun 2024 | $206.08 |
| 11 Jun 2024 | $208.87 |
| 12 Jun 2024 | $211.66 |
| 13 Jun 2024 | $211.66 |
| 14 Jun 2024 | $214.45 |
| 15 Jun 2024 | $217.24 |
| 16 Jun 2024 | $217.24 |
| 17 Jun 2024 | $220.03 |
| 18 Jun 2024 | $220.03 |
| 19 Jun 2024 | $222.82 |
| 20 Jun 2024 | $225.61 |
| 21 Jun 2024 | $225.61 |
| 22 Jun 2024 | $228.40 |
| 23 Jun 2024 | $231.19 |
| 24 Jun 2024 | $231.19 |
| 25 Jun 2024 | $233.98 |
| 26 Jun 2024 | $236.77 |
| 27 Jun 2024 | $236.77 |
| 28 Jun 2024 | $239.56 |
| 29 Jun 2024 | $242.35 |
| 30 Jun 2024 | $242.35 |
| 9 Jul 2025 | $245.84 |
| 10 Jul 2025 | $248.63 |
| 11 Jul 2025 | $248.63 |
| 12 Jul 2025 | $251.42 |
| 13 Jul 2025 | $254.21 |
| 14 Jul 2025 | $254.21 |
| 15 Jul 2025 | $257.00 |
| 16 Jul 2025 | $257.00 |
| 17 Jul 2025 | $259.79 |
| 18 Jul 2025 | $262.58 |
| 19 Jul 2025 | $262.58 |
| 20 Jul 2025 | $265.37 |
| 21 Jul 2025 | $265.37 |
| 22 Jul 2025 | $268.16 |
| 29 Jul 2025 | $270.95 |
| 30 Jul 2025 | $273.74 |
| 31 Jul 2025 | $273.74 |
Period high$273.74
Period low$49.69
Period average$160.39
Recorded points127
Sales History
No recorded sales history is available for this card.