Tattooed Man
TCGPlayer · US market · NormalUS$538.98USD market referenceObserved 26 Sept 2024
▲236.42%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Tattooed Man #071 from Teen Titans (Normal): latest recorded price observation US$538.98, observed 26 Sept 2024. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 8 Feb 2024 – 26 Sept 2024
200 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 8 Feb 2024 | $160.21 |
| 9 Feb 2024 | $160.21 |
| 10 Feb 2024 | $163.00 |
| 11 Feb 2024 | $165.79 |
| 12 Feb 2024 | $165.79 |
| 13 Feb 2024 | $168.58 |
| 14 Feb 2024 | $171.37 |
| 15 Feb 2024 | $171.37 |
| 16 Feb 2024 | $174.16 |
| 17 Feb 2024 | $176.95 |
| 18 Feb 2024 | $176.95 |
| 19 Feb 2024 | $179.74 |
| 20 Feb 2024 | $182.53 |
| 21 Feb 2024 | $182.53 |
| 22 Feb 2024 | $185.32 |
| 24 Feb 2024 | $188.11 |
| 25 Feb 2024 | $190.90 |
| 26 Feb 2024 | $193.69 |
| 28 Feb 2024 | $196.48 |
| 29 Feb 2024 | $199.27 |
| 1 Mar 2024 | $199.27 |
| 2 Mar 2024 | $202.06 |
| 13 Mar 2024 | $222.65 |
| 14 Mar 2024 | $225.44 |
| 15 Mar 2024 | $225.44 |
| 16 Mar 2024 | $228.23 |
| 17 Mar 2024 | $228.23 |
| 18 Mar 2024 | $228.23 |
| 19 Mar 2024 | $228.23 |
| 20 Mar 2024 | $231.02 |
| 21 Mar 2024 | $231.02 |
| 22 Mar 2024 | $233.81 |
| 23 Mar 2024 | $236.60 |
| 24 Mar 2024 | $236.60 |
| 25 Mar 2024 | $239.39 |
| 26 Mar 2024 | $239.39 |
| 27 Mar 2024 | $242.18 |
| 28 Mar 2024 | $244.97 |
| 29 Mar 2024 | $244.97 |
| 30 Mar 2024 | $247.76 |
| 31 Mar 2024 | $250.55 |
| 1 Apr 2024 | $250.55 |
| 2 Apr 2024 | $253.34 |
| 3 Apr 2024 | $256.13 |
| 4 Apr 2024 | $256.13 |
| 5 Apr 2024 | $258.92 |
| 6 Apr 2024 | $261.71 |
| 7 Apr 2024 | $261.71 |
| 8 Apr 2024 | $264.50 |
| 9 Apr 2024 | $267.29 |
| 10 Apr 2024 | $267.29 |
| 11 Apr 2024 | $270.08 |
| 12 Apr 2024 | $272.87 |
| 13 Apr 2024 | $272.87 |
| 14 Apr 2024 | $275.66 |
| 15 Apr 2024 | $278.45 |
| 16 Apr 2024 | $278.45 |
| 17 Apr 2024 | $281.24 |
| 18 Apr 2024 | $284.03 |
| 19 Apr 2024 | $284.03 |
| 20 Apr 2024 | $286.82 |
| 21 Apr 2024 | $289.61 |
| 22 Apr 2024 | $292.40 |
| 23 Apr 2024 | $295.19 |
| 24 Apr 2024 | $295.19 |
| 25 Apr 2024 | $297.98 |
| 26 Apr 2024 | $297.98 |
| 27 Apr 2024 | $300.77 |
| 28 Apr 2024 | $300.77 |
| 29 Apr 2024 | $303.56 |
| 30 Apr 2024 | $306.35 |
| 1 May 2024 | $306.35 |
| 2 May 2024 | $309.14 |
| 3 May 2024 | $311.93 |
| 4 May 2024 | $311.93 |
| 5 May 2024 | $314.72 |
| 6 May 2024 | $317.51 |
| 7 May 2024 | $317.51 |
| 8 May 2024 | $320.30 |
| 9 May 2024 | $323.09 |
| 10 May 2024 | $323.09 |
| 11 May 2024 | $325.88 |
| 12 May 2024 | $328.67 |
| 13 May 2024 | $328.67 |
| 14 May 2024 | $331.46 |
| 15 May 2024 | $334.25 |
| 16 May 2024 | $334.25 |
| 17 May 2024 | $337.04 |
| 18 May 2024 | $339.83 |
| 19 May 2024 | $339.83 |
| 20 May 2024 | $342.62 |
| 21 May 2024 | $342.62 |
| 22 May 2024 | $345.41 |
| 23 May 2024 | $348.20 |
| 24 May 2024 | $348.20 |
| 25 May 2024 | $350.99 |
| 26 May 2024 | $353.78 |
| 27 May 2024 | $353.78 |
| 28 May 2024 | $356.57 |
| 29 May 2024 | $356.57 |
| 30 May 2024 | $359.36 |
| 31 May 2024 | $362.15 |
| 1 Jun 2024 | $362.15 |
| 2 Jun 2024 | $364.94 |
| 3 Jun 2024 | $364.94 |
| 4 Jun 2024 | $367.73 |
| 5 Jun 2024 | $367.73 |
| 6 Jun 2024 | $370.52 |
| 7 Jun 2024 | $373.31 |
| 8 Jun 2024 | $373.31 |
| 9 Jun 2024 | $376.10 |
| 10 Jun 2024 | $378.89 |
| 11 Jun 2024 | $378.89 |
| 12 Jun 2024 | $381.68 |
| 13 Jun 2024 | $384.47 |
| 14 Jun 2024 | $384.47 |
| 15 Jun 2024 | $387.26 |
| 16 Jun 2024 | $390.05 |
| 17 Jun 2024 | $390.05 |
| 18 Jun 2024 | $392.84 |
| 19 Jun 2024 | $395.63 |
| 20 Jun 2024 | $395.63 |
| 21 Jun 2024 | $398.42 |
| 22 Jun 2024 | $401.21 |
| 23 Jun 2024 | $401.21 |
| 24 Jun 2024 | $404.00 |
| 25 Jun 2024 | $406.79 |
| 26 Jun 2024 | $406.79 |
| 27 Jun 2024 | $409.58 |
| 28 Jun 2024 | $412.37 |
| 29 Jun 2024 | $412.37 |
| 30 Jun 2024 | $415.16 |
| 1 Jul 2024 | $417.95 |
| 2 Jul 2024 | $417.95 |
| 3 Jul 2024 | $420.74 |
| 4 Jul 2024 | $423.53 |
| 5 Jul 2024 | $423.53 |
| 6 Jul 2024 | $426.32 |
| 7 Jul 2024 | $426.32 |
| 8 Jul 2024 | $429.11 |
| 9 Jul 2024 | $431.90 |
| 10 Jul 2024 | $431.90 |
| 11 Jul 2024 | $434.69 |
| 12 Jul 2024 | $437.48 |
| 13 Jul 2024 | $437.48 |
| 14 Jul 2024 | $440.27 |
| 15 Jul 2024 | $443.06 |
| 16 Jul 2024 | $443.06 |
| 17 Jul 2024 | $445.85 |
| 18 Jul 2024 | $448.64 |
| 19 Jul 2024 | $448.64 |
| 20 Jul 2024 | $451.43 |
| 21 Jul 2024 | $454.22 |
| 22 Jul 2024 | $454.22 |
| 23 Jul 2024 | $457.01 |
| 24 Jul 2024 | $459.80 |
| 25 Jul 2024 | $459.80 |
| 26 Jul 2024 | $462.59 |
| 27 Jul 2024 | $465.38 |
| 28 Jul 2024 | $465.38 |
| 29 Jul 2024 | $468.17 |
| 30 Jul 2024 | $470.96 |
| 31 Jul 2024 | $470.96 |
| 1 Aug 2024 | $470.96 |
| 2 Aug 2024 | $473.75 |
| 3 Aug 2024 | $476.54 |
| 4 Aug 2024 | $476.54 |
| 5 Aug 2024 | $479.33 |
| 6 Aug 2024 | $482.12 |
| 7 Aug 2024 | $482.12 |
| 8 Aug 2024 | $484.91 |
| 9 Aug 2024 | $487.70 |
| 10 Aug 2024 | $487.70 |
| 11 Aug 2024 | $490.49 |
| 12 Aug 2024 | $493.28 |
| 13 Aug 2024 | $493.28 |
| 14 Aug 2024 | $496.07 |
| 15 Aug 2024 | $498.86 |
| 16 Aug 2024 | $498.86 |
| 17 Aug 2024 | $498.86 |
| 7 Sept 2024 | $505.50 |
| 8 Sept 2024 | $505.50 |
| 9 Sept 2024 | $508.29 |
| 10 Sept 2024 | $511.08 |
| 11 Sept 2024 | $511.08 |
| 12 Sept 2024 | $513.87 |
| 13 Sept 2024 | $513.87 |
| 14 Sept 2024 | $516.66 |
| 15 Sept 2024 | $519.45 |
| 16 Sept 2024 | $519.45 |
| 17 Sept 2024 | $522.24 |
| 18 Sept 2024 | $525.03 |
| 19 Sept 2024 | $525.03 |
| 20 Sept 2024 | $527.82 |
| 21 Sept 2024 | $530.61 |
| 22 Sept 2024 | $530.61 |
| 23 Sept 2024 | $533.40 |
| 24 Sept 2024 | $536.19 |
| 25 Sept 2024 | $536.19 |
| 26 Sept 2024 | $538.98 |
Period high$538.98
Period low$160.21
Period average$356.38
Recorded points200
Sales History
No recorded sales history is available for this card.