Deadpool
TCGPlayer · US market · NormalUS$0.75USD market referenceObserved 17 Apr 2024
▼24.24%historical change
Ungraded card references. Condition and selling costs affect what you receive; graded slab values are not covered.
Deadpool #101 from Deadpool (Normal): latest recorded price observation US$0.75, observed 17 Apr 2024. Source currency: USD.
What does this price mean?
TCGPlayer is a US-market reference in USD. Cardmarket uses a Non-foil guide · EUR source, converted from EUR to USD; it is not UK-only pricing. Prices refer to the displayed printing. Your card's condition, language, grading and selling costs can affect what you receive.
US market price history · 9 Feb 2024 – 17 Apr 2024
56 recorded price points. Change compares the first and last points shown.
View recorded prices as a table
| Date | Market price |
|---|---|
| 9 Feb 2024 | $0.99 |
| 10 Feb 2024 | $0.90 |
| 12 Feb 2024 | $0.90 |
| 13 Feb 2024 | $0.90 |
| 14 Feb 2024 | $0.90 |
| 15 Feb 2024 | $0.90 |
| 16 Feb 2024 | $0.90 |
| 17 Feb 2024 | $0.90 |
| 18 Feb 2024 | $0.90 |
| 19 Feb 2024 | $0.90 |
| 20 Feb 2024 | $0.90 |
| 21 Feb 2024 | $0.90 |
| 22 Feb 2024 | $0.90 |
| 24 Feb 2024 | $0.90 |
| 25 Feb 2024 | $0.90 |
| 26 Feb 2024 | $0.90 |
| 28 Feb 2024 | $0.90 |
| 29 Feb 2024 | $0.90 |
| 1 Mar 2024 | $0.90 |
| 2 Mar 2024 | $0.90 |
| 13 Mar 2024 | $0.90 |
| 14 Mar 2024 | $0.90 |
| 15 Mar 2024 | $0.90 |
| 16 Mar 2024 | $0.90 |
| 17 Mar 2024 | $0.90 |
| 18 Mar 2024 | $0.90 |
| 19 Mar 2024 | $0.90 |
| 20 Mar 2024 | $0.90 |
| 21 Mar 2024 | $0.90 |
| 22 Mar 2024 | $0.90 |
| 23 Mar 2024 | $0.90 |
| 24 Mar 2024 | $0.90 |
| 25 Mar 2024 | $0.90 |
| 26 Mar 2024 | $4.95 |
| 27 Mar 2024 | $0.90 |
| 28 Mar 2024 | $0.90 |
| 29 Mar 2024 | $0.90 |
| 30 Mar 2024 | $0.90 |
| 31 Mar 2024 | $0.90 |
| 1 Apr 2024 | $0.90 |
| 2 Apr 2024 | $0.90 |
| 3 Apr 2024 | $0.90 |
| 4 Apr 2024 | $0.75 |
| 5 Apr 2024 | $0.75 |
| 6 Apr 2024 | $0.75 |
| 7 Apr 2024 | $0.75 |
| 8 Apr 2024 | $0.75 |
| 9 Apr 2024 | $0.75 |
| 10 Apr 2024 | $0.75 |
| 11 Apr 2024 | $0.75 |
| 12 Apr 2024 | $0.75 |
| 13 Apr 2024 | $0.75 |
| 14 Apr 2024 | $0.75 |
| 15 Apr 2024 | $0.75 |
| 16 Apr 2024 | $0.75 |
| 17 Apr 2024 | $0.75 |
Period high$4.95
Period low$0.75
Period average$0.94
Recorded points56
Sales History
No recorded sales history is available for this card.