Weekly TCG Market Recap — Apr 11, 2026 – Apr 18, 2026
Winners, losers, and best sellers across all TCGs
Here's your weekly snapshot of the TCG market — the biggest winners, biggest losers, and best-selling cards from the past 7 days.
Biggest Winners
Cards with the largest 24-hour price increases.
| Card | Game | Price | 24h | Sales (7d) |
|---|---|---|---|---|
| Dawn | Pokemon | $0.31 | +39.1% | 2831 |
| Vivillon | Pokemon | $0.15 | +36.4% | 1114 |
| I Know You're Strong... So I'll Go All Out from the Very Start!!! | One Piece Card Game | $0.46 | +21.6% | 1596 |
| Poke Pad | Pokemon | $0.68 | +19.2% | 9623 |
| Senor Pink | One Piece Card Game | $0.17 | +14.3% | 736 |
Biggest Losers
Cards with the steepest 24-hour price drops.
| Card | Game | Price | 24h | Sales (7d) |
|---|---|---|---|---|
| Lillie's Determination | Pokemon | $0.70 | -34.0% | 2244 |
| Boss's Orders [Ghetsis] | Pokemon | $0.26 | -23.3% | 2151 |
| Growing Grass Energy | Pokemon | $0.20 | -20.0% | 1417 |
| Nami (OP15-086) | One Piece Card Game | $2.92 | -19.3% | 1472 |
| Ultra Ball | Pokemon | $0.22 | -18.2% | 1768 |
Best Sellers
Most traded cards by 7-day sales volume.
| Card | Game | Price | Sales (7d) |
|---|---|---|---|
| Poke Pad | Pokemon | $0.68 | 9623 |
| Lillie's Determination | Pokemon | $0.40 | 6249 |
| Gengar | Pokemon | $0.60 | 3176 |
| Telepathic Psychic Energy | Pokemon | $0.48 | 3016 |
| Dawn | Pokemon | $0.31 | 2831 |
Data sourced from TCGPlayer market activity. View the full trending page for real-time updates.