Weekly TCG Market Recap — Feb 26, 2026 – Mar 5, 2026
Winners, losers, and best sellers across all TCGs
Here's your weekly snapshot of the TCG market — the biggest winners, biggest losers, and best-selling cards from the past 7 days.
Biggest Winners
Cards with the largest 24-hour price increases.
| Card | Game | Price | 24h | Sales (7d) |
|---|---|---|---|---|
| Boss's Orders [Ghetsis] | Pokemon | $0.24 | +19.1% | 1727 |
| Snow White - Fairest in the Land | Disney Lorcana | $0.69 | +9.5% | 774 |
| Heralds of the Shredder - Vigor | Magic: The Gathering | $2.02 | +7.5% | 658 |
| Cocatorium the Heavy Metal Avian | YuGiOh | $0.18 | +5.9% | 1397 |
| Lillie's Determination | Pokemon | $0.38 | +2.9% | 4123 |
Biggest Losers
Cards with the steepest 24-hour price drops.
| Card | Game | Price | 24h | Sales (7d) |
|---|---|---|---|---|
| Sol Ring | Magic: The Gathering | $1.13 | -38.8% | 1129 |
| Mega Manectric ex | Pokemon | $0.60 | -26.1% | 1343 |
| Mega Abomasnow ex | Pokemon | $0.61 | -21.3% | 1408 |
| Michelangelo, Weirdness to 11 | Magic: The Gathering | $4.06 | -17.8% | 730 |
| Mutagen Man, Living Ooze | Magic: The Gathering | $2.67 | -11.6% | 810 |
Best Sellers
Most traded cards by 7-day sales volume.
| Card | Game | Price | Sales (7d) |
|---|---|---|---|
| Lillie's Determination | Pokemon | $0.38 | 4123 |
| Poke Pad | Pokemon | $7.09 | 3912 |
| Dawn | Pokemon | $0.19 | 2317 |
| Nami (006) | One Piece Card Game | $1.39 | 1961 |
| Boss's Orders [Ghetsis] | Pokemon | $0.24 | 1727 |
Data sourced from TCGPlayer market activity. View the full trending page for real-time updates.